| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior Friday Races | ||||||||||||
2 | Overall Results | DNR | [#] | dropped race | |||||||||
3 | Opti | ||||||||||||
4 | Skipper | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Overall | Place | |||
5 | Juliana Van Orden | [7] | 1 | [4] | 1 | 1 | 2 | 1 | 1.20 | 1 | |||
6 | Billy Morissey | 1 | 6 | 1 | 2 | [8] | 1 | [8] | 2.20 | 2 | |||
7 | Matthew Cuomo | 2 | 6 | 4 | 3 | 2 | [10] | [8] | 3.40 | 3 | |||
8 | Harper Nigro | [7] | 3 | [4] | 5 | 5 | 3 | 3 | 3.80 | 4 | |||
9 | Brayden Backus | [6] | 5 | 3 | 4 | [8] | 4 | 4 | 4.00 | 5 | *most Fridays attended - only missed one! | ||
10 | Grayson Lynch | 3 | 2 | 4 | [9] | 4 | [10] | 8 | 4.20 | 6 | |||
11 | Patrick Johnson | 4 | 4 | 4 | [6] | [8] | 5 | 6 | 4.60 | 7 | |||
12 | Cal Bisso | 7 | 6 | 4 | [9] | 8 | [10] | 2 | 5.40 | 8 | |||
13 | Victoria Guerrera | 5 | 6 | 4 | 7 | [7] | 6 | [8] | 5.60 | 9 | |||
14 | Gabriella Guerrera | 7 | 6 | 4 | [9] | 3 | [10] | 8 | 5.60 | 10 | |||
15 | Garrett Bisso | 7 | 6 | 4 | [9] | [8] | 7 | 5 | 5.80 | 11 | |||
16 | Carmine Cappuccino | 7 | 6 | 2 | [9] | [8] | 8 | 8 | 6.20 | 12 | |||
17 | Natalie Cuomo | 7 | 6 | 4 | [9] | 6 | [10] | 8 | 6.20 | 13 | |||
18 | Cade Nigro | 7 | 6 | 4 | [9] | 8 | [10] | 7 | 6.40 | 14 | |||
19 | Marina Chin | 7 | 6 | 4 | 8 | 8 | [10] | [8] | 6.60 | 15 | |||
20 | Keira Murphy | 7 | 6 | 4 | [9] | [8] | 9 | 8 | 6.80 | 16 | |||
21 | |||||||||||||
22 | Laser/Feva | ||||||||||||
23 | Skipper | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Overall | Place | |||
24 | Madeline Russell / Sadie Whalen | [5] | 1 | X | 1 | 1 | X | X | 1.00 | 1 | *most Fridays attended | ||
25 | Margeaux Moeller / Mackenzie Zorda | 1 | [2] | X | 2 | 2 | X | X | 1.67 | 2 | |||
26 | Gabby Guerrera / Megan DeCroix | 2 | [2] | X | 2 | 2 | X | X | 2.00 | 3 | |||
27 | Conall Joyce | 3 | [2] | X | 2 | 2 | X | X | 2.33 | 4 | |||
28 | Liam McKenzie / Carter Collado | 4 | [2] | X | 2 | 2 | X | X | 2.67 | 5 |
