| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15514 | Jonathan Lutz | Metedeconk | Red | 3 | (15) | 3 | 1 | 2 | 6 | 4 | 19 |
| 2 | 13443 | Luke Muller | Coral Reef YC (FL) | Red | (6) | 1 | 4 | 4 | 6 | 2 | 5 | 22 |
| 3 | 15641 | Connor Swikart | SSYC/MIST | Red | 9 | 3 | 1 | 6 | 1 | 5 | (14) | 25 |
| 4 | 17393 | Nic Muller | Coral Reef YC (FL) | Blue | 4 | 12 | (18) | 3 | 5 | 3 | 1 | 28 |
| 5 | 16759 | holly tullo | MAST | Red | 11 | 2 | 10 | 7 | 8 | 1 | (37) | 39 |
| 6 | 17630 | Maeve White | Annapolis Yacht Club | Red | 8 | 9 | 9 | 2 | 4 | 10 | (13) | 42 |
| 7 | 17200 | Augie Dale | Pewaukee YC/LISOT | Red | 7 | 13 | 6 | 5 | 9 | 4 | (25) | 44 |
| 8 | 16044 | Maddie Widmeier | Brant Beach YC | Red | 1 | 6 | 2 | 13 | 19 | 9 | (22) | 50 |
| 9 | 12812 | Megan Grapengeter-Rudnick | LISOT/Noroton YC | Red | (30) | 5 | 5 | 11 | 18 | 8 | 6 | 53 |
| 10 | 12218 | Scott Barbano | BBYC | Red | 2 | (20) | 8 | 12 | 16 | 12 | 20 | 70 |
| 11 | 14777 | K.B. Knapp | Cold Spring Harbor Beach | Red | 12 | 8 | 7 | 19 | 7 | (25) | 17 | 70 |
| 12 | 16243 | Andy Widmeier | Brant Beach YC | Blue | 5 | 7 | 16 | (25) | 14 | 11 | 18 | 71 |
| 13 | 7188 | Ty Ingram | Larchmont YC/LISOT | Red | 16 | 4 | 12 | (26) | 10 | 13 | 19 | 74 |
| 14 | 14554 | Florian Eenkema van Dijk | Noroton Yacht Club | Blue | 21 | (27) | 19 | 9 | 13 | 7 | 9 | 78 |
| 15 | 8731 | Charlie Lomax | annapolis yacht club | Red | (20) | 10 | 15 | 14 | 11 | 17 | 12 | 79 |
| 16 | 15931 | Will Johnson | BHYC | Red | 10 | 21 | (23) | 10 | 17 | 23 | 2 | 83 |
| 17 | 14248 | Harry Waskow | BBYC/SCYC | Red | 13 | 22 | 22 | 17 | 3 | 16 | (47) | 93 |
| 18 | 14301 | Sean Walsh | LISOT/American YC | Blue | 19 | 18 | 13 | 18 | 15 | 14 | (32) | 97 |
| 19 | 15503 | Jeffrey Glosenger | Lavallette / GSOT | Blue | 15 | (34) | 25 | 8 | 31 | 19 | 3 | 101 |
| 20 | 11538 | Hannah Polster | SSA | Red | 17 | 11 | 21 | (30) | 27 | 20 | 10 | 106 |
| 21 | 15933 | Andrew Wilbraham | BBYC | Red | 18 | (55) | 20 | 15 | 22 | 21 | 16 | 112 |
| 22 | 16612 | Taylor Gavula | Bay Head Yacht Club/GSOT | Blue | 33 | 14 | (43) | 16 | 36 | 24 | 15 | 138 |
| 23 | 17111 | Kyle Schwitzer | Annapolis Yacht Club | Blue | 37 | (46) | 14 | 22 | 12 | 15 | 40 | 140 |
| 24 | 15212 | Haley Fox | Lauderdale Yacht Club | Red | 31 | 17 | 11 | 42 | 35 | (89\DNF) | 7 | 143 |
| 25 | 17383 | Caroline Garth | SSYC / GSOT | Red | 27 | 16 | 17 | 41 | 21 | 35 | (48) | 157 |
| 26 | 15683 | Read Beigel | SSA | Red | 25 | (45) | 38 | 39 | 30 | 22 | 8 | 162 |
| 27 | 15797 | Ian Crane | Noroton YC/LISOT | Red | 14 | 33 | 35 | 27 | (44) | 32 | 21 | 162 |
| 28 | 16361 | Andreas Adam | Severn Sailing Associatio | Red | 22 | 28 | (51) | 40 | 38 | 30 | 11 | 169 |
| 29 | 14917 | kyle Comerford | Annapolis Yacht Club | Blue | 39 | 25 | 26 | 24 | 20 | (49) | 44 | 178 |
| 30 | 10788 | Nick Floyd | AYC | Red | 29 | 31 | 27 | 20 | (40) | 39 | 33 | 179 |
| 31 | 11947 | Emily Kosinski | SSYC | Red | 32 | 19 | 30 | 38 | 28 | 38 | (56) | 185 |
| 32 | 11556 | Andrew Schoene | Severn Sailing Associatio | Red | 46 | 29 | 34 | 23 | (56) | 37 | 29 | 198 |
| 33 | 14247 | Emma White | Annapolis Yacht Club | Blue | 28 | 23 | 32 | 32 | (55) | 42 | 54 | 211 |
| 34 | 16608 | Briggs Lalor | Annapolis Yacht Club/ LYC | White | 24 | 36 | 31 | 37 | 32 | (57) | 53 | 213 |
| 35 | 12474 | Lauren Sadowski | Brant Beach Yacht Club | Red | 26 | 42 | (68) | 28 | 47 | 43 | 31 | 217 |
| 36 | 9563 | Carolyn Kearney | SSYC/GSOT | Red | (53) | 32 | 29 | 45 | 45 | 34 | 34 | 219 |
| 37 | 12424 | Max Neubelt | SSYC/GSOT | Red | 59 | 41 | 28 | 21 | 29 | 44 | (63) | 222 |
| 38 | 15202 | Emily Kellogg | BHYC | Red | 44 | 49 | 56 | 35 | 24 | 27 | (68) | 235 |
| 39 | 8075 | Charlotte List | Corinthian YC of Cape May | Red | 38 | 44 | 36 | 46 | 41 | (89\DNF) | 39 | 244 |
| 40 | 74855 | Brian Duddy | RYC | Red | 23 | 56 | (59) | 52 | 37 | 53 | 24 | 245 |
| 41 | 16331 | Michael Munger | SSYC and GSOT | White | 34 | 43 | (64) | 34 | 57 | 29 | 52 | 249 |
| 42 | 11812 | Dante Rienzi | Wrightstown, Pa | Blue | (70) | 35 | 53 | 60 | 26 | 31 | 45 | 250 |
| 43 | 14634 | Carolyn Corbet | BHYC | Blue | (51) | 48 | 48 | 49 | 23 | 47 | 38 | 253 |
| 44 | 15677 | joseph slawek | Riverton Yacht Club | Red | 54 | (61) | 50 | 50 | 33 | 48 | 26 | 261 |
| 45 | 9780 | Andrew OBrien | SSYC/GSOT | Blue | 35 | 54 | (69) | 29 | 34 | 45 | 65 | 262 |
| 46 | 16987 | Trevor Long | Corinthian Yacht Club Cap | Blue | 52 | 53 | 33 | (67) | 50 | 52 | 23 | 263 |
| 47 | 9534 | Samuel Croft | Riverton Yacht CLub | Blue | 40 | 24 | 37 | 33 | 42 | (89\DNF) | 89\RAF | 265 |
| 48 | 17006 | Elizabeth Mignon | Bay Head Yacht Club | Blue | 36 | 47 | 24 | 75 | 60 | (89\DNF) | 42 | 284 |
| 49 | 16418 | Abigail Lord | CYCCM | Blue | 58 | 30 | 39 | 57 | 46 | (89\DNF) | 55 | 285 |
| 50 | 6900 | Enzo Lucarelli | SSYC | Red | 41 | 52 | 40 | 51 | 49 | 59 | (61) | 292 |
| 51 | 15953 | Will Logue | LISOT/RYC | Blue | (74) | 58 | 72 | 61 | 52 | 18 | 35 | 296 |
| 52 | 9734 | audrey giblin | ssyc/gsot | Blue | 43 | 40 | (73) | 56 | 62 | 46 | 50 | 297 |
| 53 | 15505 | Thomas Fortunato | MAST/Metedeconk River YC | Blue | 60 | (63) | 54 | 58 | 51 | 51 | 27 | 301 |
| 54 | 13596 | Jack Ruggiero | Metedeconk River YC/MAST | Blue | (63) | 37 | 49 | 59 | 59 | 55 | 43 | 302 |
| 55 | 16616 | Field Dougherty | Bay Head Yacht Club | Blue | 64 | (78) | 60 | 54 | 39 | 50 | 36 | 303 |
| 56 | 14855 | Abigail Kardek | MAST (Metedeconk River YC | Blue | 65 | 57 | 42 | 55 | (66) | 56 | 30 | 305 |
| 57 | 12623 | Will Whitmore | Norfolk Yacht and Country | Blue | 50 | (73) | 63 | 47 | 48 | 40 | 59 | 307 |
| 58 | 15323 | Kenny Griffin | CYCCM/YCSH | Blue | 67 | 51 | 41 | 68 | 54 | 28 | (69) | 309 |
| 59 | 14936 | Ryan Hennessey | Moriches YC | White | 49 | 38 | 61 | 48 | 58 | (89\DNF) | 58 | 312 |
| 60 | 6581 | Adam Durrua | Metedeconk River YC / M.A | Blue | (76) | 72 | 47 | 53 | 70 | 26 | 57 | 325 |
| 61 | 14313 | Connor Hennessey | Moriches YC | Blue | 45 | 50 | 80 | 43 | 43 | (89\DNF) | 67 | 328 |
| 62 | 12777 | Timothy Lojek | Riverton | Blue | 66 | 64 | 76 | (80) | 68 | 33 | 28 | 335 |
| 63 | 13607 | Meg Vreeland | Bay Head Yacht Club | Blue | 42 | 66 | 46 | 72 | 63 | (89\DNF) | 46 | 335 |
| 64 | 12947 | Elena VandenBerg | Severn Sailing Associatio | Red | 47 | 59 | 45 | (74) | 69 | 54 | 74 | 348 |
| 65 | 7557 | Teddy Fortier | Atlantic Highlands Yacht | Red | 62 | 76 | 58 | 44 | 53 | (89\DNF) | 60 | 353 |
| 66 | 9551 | Clayton Johnson | BBYC/GSOT | White | 68 | 26 | 67 | 62 | 84 | (89\DNF) | 49 | 356 |
| 67 | 17351 | max voellinger | riverton | Blue | 61 | 74 | 62 | 36 | 61 | (89\DNF) | 62 | 356 |
| 68 | 17332 | Margaret MacCormack | TRYC/GSOT | White | 55 | 70 | (71) | 64 | 64 | 41 | 66 | 360 |
| 69 | 12479 | Audrey Meehan | SSYC/GSOT | Red | 69 | 39 | 44 | 65 | 72 | (89\DNF) | 72 | 361 |
| 70 | 17411 | Jake Schinto | LISOT/Riverside Yacht Clu | White | 48 | 65 | 79 | 70 | 25 | (89\DNF) | 77 | 364 |
| 71 | 16599 | Bayard Lalor | Annapolis Yacht Club/ LYC | Blue | 71 | 62 | 65 | 31 | 73 | (89\DNF) | 76 | 378 |
| 72 | 10415 | Marc VandenBerg | Severn Sailing Associatio | Blue | (83) | 82 | 75 | 71 | 74 | 36 | 41 | 379 |
| 73 | 14707 | lily graff | bhyc | Blue | 57 | 68 | 66 | 66 | 67 | (89\DNF) | 70 | 394 |
| 74 | 16242 | jimmy kellogg | bay head | Blue | 56 | 81 | 52 | 63 | 75 | (89\DNF) | 71 | 398 |
| 75 | 12655 | Christian Neuman | Riverton YC | White | 72 | 84 | 55 | 81 | 65 | (89\DNF) | 51 | 408 |
| 76 | 13583 | Harris Johnson | BHYC | Blue | 77 | 60 | 57 | 73 | 71 | (89\DNF) | 83 | 421 |
| 77 | 16429 | Madeleine Kardek | MAST (Metedeconk River YC | White | 78 | 69 | 82 | (88) | 86 | 58 | 79 | 452 |
| 78 | 14250 | Catherine Munger | SSYC - GSOT | Red | 75 | 77 | 78 | 78 | 80 | (89\DNF) | 80 | 468 |
| 79 | 12702 | Matthew Pieringer | Bay Head | Blue | 79 | 71 | 74 | 77 | 85 | (89\DNF) | 85 | 471 |
| 80 | 17279 | Blair Lalor | Annapolis Yacht Club | White | 85 | 87 | 70 | 69 | 88 | (89\DNF) | 73 | 472 |
| 81 | 15872 | Maxwell Cool | Bay Head | Blue | 80 | 75 | 86 | 82 | 78 | (89\DNF) | 75 | 476 |
| 82 | 8593 | Clare McCarthy | bbyc | White | 87 | 67 | 81 | 85 | 79 | (89\DNF) | 81 | 480 |
| 83 | 14356 | Eliza Denious | BHYC | White | 81 | 86 | 83 | 76 | 76 | (89\DNF) | 78 | 480 |
| 84 | 9550 | Porter Kavle | Annapolis Yacht Club | White | 88 | 85 | 85 | 84 | 77 | (89\DNF) | 64 | 483 |
| 85 | 17633 | Grace Kellogg | BHYC | White | 73 | 79 | 87 | 79 | 82 | (89\DNF) | 84 | 484 |
| 86 | 17412 | Matt Logue | LISOT/RYC | White | 84 | 83 | 77 | 83 | 83 | (89\DNF) | 86 | 496 |
| 87 | 15490 | Adele Sellig | Bay Head | White | 82 | 88 | 84 | 86 | 81 | (89\DNF) | 82 | 503 |
| 88 | 14908 | Carter Duddy | rumson yacht club | White | 86 | 80 | 88 | 87 | 87 | (89\DNF) | 89\RAF | 517 |
25 Jun, '09, 15:58
St. Pete Scorer for Opti's