Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | ||||||||||
| 1 | 15216 | Stokes, Ian, USA, Male, Red, NYCC | 15.0 | (27) | 2 | 2 | 3 | 1 | 4 | (6) | 1 |
| 1 | 1 | ||||||||||
| 2 | 111 | Aponte Taboas, Tito, PUR, Male, Red, PISA @ Palmas | 15.0 | 1 | 1 | 1 | 2 | 2 | 1 | (7) | 4 |
| (13) | 3 | ||||||||||
| 3 | 15050 | Simmons, Max, USA, Male, Red, Norwalk YC/FAST | 19.0 | 1 | 2 | 1 | (7) | 1 | 1 | 6 | 5 |
| (9) | 2 | ||||||||||
| 4 | 5595 | Perdomo, Juanky, POR, Male, Red, Club Náutico de San Juan | 24.0 | 2 | 1 | 3 | 3 | (7) | 3 | 3 | (10) |
| 7 | 2 | ||||||||||
| 5 | 16986 | Lamphere, Malcolm, USA, Male, Blue, Lake Geneva YC / MIST | 29.0 | 2 | 1 | 6 | 4 | 6 | (13) | 1 | (14) |
| 5 | 4 | ||||||||||
| 6 | 15704 | Weis, Erik, USA, Male, Blue, CRYC/LYC | 32.0 | 6 | 7 | (8) | (16) | 4 | 6 | 4 | 3 |
| 1 | 1 | ||||||||||
| 7 | 12618 | Sly, Axel, USA, Male, Red, CRYC | 33.0 | (10) | 3 | 6 | 4 | (42) | 4 | 4 | 1 |
| 3 | 8 | ||||||||||
| 8 | 3 | muller, luke, USA, Male, Blue, Coral Reef YC | 35.0 | 3 | 4 | 2 | 3 | 7 | 3 | 7 | 6 |
| (12) | (32) | ||||||||||
| 9 | 14782 | Forrer, Esteban, USA, Male, Red, Coronado YC | 37.0 | 8 | (19) | 1 | 1 | 5 | 1 | 2 | 16 |
| 3 | (36) | ||||||||||
| 10 | 15120 | Craven, Christopher, USA, Male, Red, Lauderdale Yacht Club | 37.0 | 7 | 2 | 3 | 4 | (9) | 5 | 8 | 4 |
| (24) | 4 | ||||||||||
| 11 | 16759 | Tullo, Holly, USA, Female, Red, Team L.O.S.T. | 46.0 | 2 | 3 | 6 | 6 | 1 | 2 | (67) | (dns) |
| 24 | 2 | ||||||||||
| 12 | 17070 | Franco-Monllor, Juan Carlos, PR, Male, Red, Guaynabo, PR | 52.0 | 4 | 6 | 4 | 5 | 8 | 14 | (44) | (30) |
| 8 | 3 | ||||||||||
| 13 | 16485 | Katz, Lily, USA, Female, Red, LISOT / Bellport Bay YC | 54.0 | 8 | 7 | (13) | 2 | 9 | 8 | 3 | 13 |
| 4 | (17) | ||||||||||
| 14 | 16314 | Barbano, Scott, USA, Male, Red, Brant Beach YC / L.O.S.T. | 54.0 | 5 | 9 | (18) | 8 | 9 | 3 | (33) | 7 |
| 3 | 10 | ||||||||||
| 15 | 16707 | Johnstone, Hunter, USA, Male, Red, MIST/ NYYC | 55.0 | (24) | 8 | (20) | 9 | 11 | 10 | 5 | 5 |
| 6 | 1 | ||||||||||
| 16 | 15579 | Danly, Clay, USA, Male, Red, MIST - Chicago Yacht Club | 57.0 | (13) | 5 | 7 | 9 | (12) | 8 | 7 | 3 |
| 11 | 7 | ||||||||||
| 17 | 15318 | Adam, Bradley, USA, Male, Red, East Greenwich YC | 62.0 | 3 | (20) | 4 | 2 | (53) | 8 | 13 | 14 |
| 2 | 16 | ||||||||||
| 18 | 15032 | Craven, Jamie, USA, Male, Red, Lauderdale Yacht Club | 64.0 | 13 | 6 | 2 | 11 | (49) | 7 | 13 | 6 |
| (15) | 6 | ||||||||||
| 19 | 16754 | DONAHUE, ALLYSON, USA, Female, Red, BRIGANTINE YC / L.O.S.T. | 69.0 | 18 | 4 | 4 | 1 | 2 | 14 | (25) | (20) |
| 8 | 18 | ||||||||||
| 20 | 15436 | Johansson, Nathaniel, USA, Male, Red, CRYC | 71.0 | 4 | 13 | 15 | 6 | (16) | 2 | 11 | 11 |
| (32) | 9 | ||||||||||
| 21 | 16007 | Killeen, Kohl, USA, Male, Red, Southern Yacht Club | 73.0 | (17) | 6 | 12 | 13 | (30) | 2 | 11 | 11 |
| 11 | 7 | ||||||||||
| 22 | 15608 | garber, ben, USA, Male, Red, minnetonka yc/ mist | 79.0 | 6 | 16 | (27) | (40) | 12 | 6 | 18 | 2 |
| 10 | 9 | ||||||||||
| 23 | 15544 | Swanson, Kristopher, USA, Male, Blue, SFYC | 80.0 | (11) | 8 | 10 | 20 | 18 | (27) | 2 | 9 |
| 8 | 5 | ||||||||||
| 24 | 17414 | Legault, Riley, USA, Female, Blue, NCSS | 81.0 | 11 | 19 | 16 | 5 | 3 | 5 | 12 | (32) |
| 10 | (37) | ||||||||||
| 25 | 15643 | Dorr, Roger, USA, Male, Blue, Port Washington YC/LISOT | 82.0 | 5 | 20 | (31) | 13 | 16 | 11 | 8 | 2 |
| 7 | (28) | ||||||||||
| 26 | 16311 | Prieto, Gary, USA, Male, Blue, Old Cove YC/ LISOT | 87.0 | 17 | 12 | 8 | 10 | 13 | (20) | (26) | 10 |
| 7 | 10 | ||||||||||
| 27 | 14594 | Lyon, Drake, USA, Male, Blue, Bayview Yacht Club | 88.0 | (20) | 13 | 16 | 8 | 5 | 7 | (26) | 12 |
| 12 | 15 | ||||||||||
| 28 | 16044 | Widmeier, Maddie, USA, Female, Red, Brant Beach YC/L.O.S.T. | 89.0 | 24 | 4 | (26) | 19 | 14 | 11 | 9 | (28) |
| 5 | 3 | ||||||||||
| 29 | 16313 | Quinn, Chase, USA, Male, Red, Hyannis/FAST | 91.0 | 12 | (35) | 5 | 5 | 2 | 20 | 19 | (49) |
| 10 | 8 | ||||||||||
| 30 | 17113 | Rizika, Jake, USA, Male, Red, Wianno Yacht Club FLASH FAST | 93.0 | 9 | 5 | 24 | (33) | 7 | 9 | 20 | 10 |
| (40) | 9 | ||||||||||
| 31 | 7188 | Ingram, Ty, USA, Male, Blue, Larchmont YC/LISOT | 96.0 | 7 | 14 | 12 | 20 | 14 | (29) | 6 | (26) |
| 2 | 21 | ||||||||||
| 32 | 17080 | Fernandez, Roger, PUR, Male, Blue, PISA | 96.0 | 14 | 12 | 7 | 9 | (39) | (65) | 5 | 19 |
| 16 | 14 | ||||||||||
| 33 | 12812 | Grapengeter-Rudnick, Megan, USA, Female, Blue, LISOT/Noroton YC | 99.0 | 10 | 16 | 9 | 1 | 4 | 16 | (36) | 18 |
| 25 | (29) | ||||||||||
| 34 | 16436 | Marion, Connor, USA, Male, Red, Norwalk YC/LISOT | 100.0 | 3 | 9 | 21 | 12 | (34) | (30) | 1 | 16 |
| 25 | 13 | ||||||||||
| 35 | 2 | muller, nic, USA, Male, White, Coral Reef YC | 100.0 | 5 | (34) | (33) | 13 | 15 | 12 | 15 | 13 |
| 11 | 16 | ||||||||||
| 36 | 14752 | johnstone, india, USA, Female, Blue, FAST | 102.0 | 1 | (36) | 3 | 10 | 27 | 22 | 4 | 9 |
| 26 | (32) | ||||||||||
| 37 | 14141 | McGuire, Jack, USA, Male, Red, Camden Yacht Club | 102.0 | 6 | 25 | (26) | 19 | 11 | 18 | (32) | 1 |
| 16 | 6 | ||||||||||
| 38 | 15030 | Cusick, Jack, USA, Male, Red, Pequot Yacht Club | 102.0 | (28) | 18 | 17 | 15 | 3 | 12 | 18 | 15 |
| 4 | (40) | ||||||||||
| 39 | 16305 | granger, anderson, USA, Male, Red, NYCC | 106.0 | 8 | 7 | 5 | 10 | 21 | (26) | (27) | 19 |
| 15 | 21 | ||||||||||
| 40 | 15641 | Swikart, Connor, USA, Male, Red, SSYC/L.O.S.T. | 109.0 | 14 | 5 | 10 | 21 | (31) | 16 | 20 | 15 |
| (22) | 8 | ||||||||||
| 41 | 15588 | Wilson, Dane, USA, Male, Red, Santa Barbara Yacht Club | 110.0 | (26) | 15 | 8 | 14 | 10 | 22 | (26) | 7 |
| 18 | 16 | ||||||||||
| 42 | 12934 | Eenkema van Dijk, Reinier, USA, Male, Red, Larchmont Yacht Club/Lisot | 117.0 | 9 | 19 | 15 | 29 | (33) | 12 | 22 | 9 |
| 2 | (38) | ||||||||||
| 43 | 16243 | Widmeier, Andy, USA, Male, White, Brant Beach YC - Team Boat | 118.0 | 4 | 26 | 19 | 7 | 12 | (47) | (29) | 8 |
| 19 | 23 | ||||||||||
| 44 | 13739 | Puopolo, Andrew, USA, Male, Blue, YC of Pleasantville | 120.0 | 16 | 21 | 5 | (25) | (28) | 15 | 18 | 15 |
| 20 | 10 | ||||||||||
| 45 | 5 | Van Aanholt, Odile, AHO, Female, White, Youth Sailing Curacao | 125.0 | 16 | (37) | (30) | 11 | 26 | 13 | 11 | 6 |
| 18 | 24 | ||||||||||
| 46 | 13295 | Screve, Romain, USA, Male, White, SFYC | 127.0 | 33 | (53) | (50) | 27 | 10 | 24 | 1 | 4 |
| 24 | 4 | ||||||||||
| 47 | 15800 | Mollerus, Matthew, USA, Male, Red, LISOT/Larchmont YC | 127.0 | 19 | 10 | 17 | 16 | 6 | 9 | (50) | 31 |
| 19 | (56) | ||||||||||
| 48 | 17162 | Stagg, Sammy, USA, Male, Red, AYC | 127.0 | 24 | 9 | 12 | 7 | (31) | 10 | 22 | 13 |
| (40) | 30 | ||||||||||
| 49 | 14590 | Spentzos, Constantine, USA, Male, Red, Setauket / LISOT | 130.0 | 27 | 24 | 26 | (48) | (29) | 22 | 9 | 8 |
| 1 | 13 | ||||||||||
| 50 | 15212 | Fox, Haley, USA, Female, Red, Lauderdale Yacht Club | 130.0 | 32 | (36) | 14 | 16 | 3 | 19 | 8 | 17 |
| 21 | (48) | ||||||||||
| 51 | 11437 | Clark, Patrick, USA, Male, Red, MYC/Bellport | 133.0 | 15 | 11 | 14 | 8 | 5 | 17 | (35) | 22 |
| (35) | 31 | ||||||||||
| 52 | 1298 | Berezin, Linor, CAN, Female, Red, BEST | 134.0 | 7 | 17 | 10 | (46) | 33 | 26 | 29 | 3 |
| 9 | (45) | ||||||||||
| 53 | 15678 | Buhl, Benjamin, USA, Male, Red, FBYC | 135.0 | 13 | 3 | 15 | 11 | 19 | 30 | (34) | 21 |
| 23 | (63) | ||||||||||
| 54 | 8465 | Hawk, Harrison, USA, Male, Blue, Annapolis YC | 135.0 | 33 | 10 | 24 | 17 | 13 | 4 | 21 | (52) |
| 13 | (54) | ||||||||||
| 55 | 14248 | Waskow, Harry, USA, Male, Red, BBYC | 139.0 | 20 | 18 | 23 | 28 | (37) | 31 | 2 | 11 |
| (46) | 6 | ||||||||||
| 56 | 11042 | Lalumiere, Charlie, USA, Male, Red, Portland/Fast | 139.0 | 9 | 15 | 18 | 14 | 8 | (37) | (39) | 28 |
| 22 | 25 | ||||||||||
| 57 | 13790 | Floyd, patrick, USA, Male, Red, AYC | 140.0 | 21 | 12 | 11 | 24 | 6 | 6 | (57) | 29 |
| 31 | (41) | ||||||||||
| 58 | 1178 | Murphy, Minette, CAN, Female, Red, Coast/RNSYS | 141.0 | 16 | 28 | 14 | 6 | 18 | 27 | 12 | (37) |
| 20 | (31) | ||||||||||
| 59 | 11896 | Fligor, Greg, USA, Male, Blue, FAST - Edgartown Yacht Club | 142.0 | 22 | 22 | 11 | (38) | (25) | 19 | 21 | 24 |
| 6 | 17 | ||||||||||
| 60 | 1000 | Surrette, Allison, CAN, Female, Blue, COAST / RNSYS | 143.0 | 18 | 23 | 9 | 18 | 13 | 21 | (31) | 17 |
| (31) | 24 | ||||||||||
| 61 | 13409 | Kiep, Gretchen, USA, Female, Red, LEHYC | 143.0 | 11 | 10 | 22 | 14 | 10 | 18 | (37) | 24 |
| (49) | 34 | ||||||||||
| 62 | 15522 | Ellis, Kayla, USA, Female, Red, Brant Beach Yacht Club | 148.0 | 10 | 14 | 30 | (40) | 17 | 38 | 25 | 7 |
| (51) | 7 | ||||||||||
| 63 | 13096 | Ewing, Scott, USA, Male, Blue, CRYC | 148.0 | 23 | 14 | 23 | (25) | 15 | 23 | (50) | 25 |
| 14 | 11 | ||||||||||
| 64 | 15695 | Johannsen, Christian W., USA, Male, Blue, Coral Reef | 157.0 | 22 | 18 | 32 | (34) | 19 | 21 | (49) | 8 |
| 9 | 28 | ||||||||||
| 65 | 15514 | Lutz, Jonathan, USA, Male, Blue, Metedeconk River/LOST Sailing | 166.0 | 41 | 15 | 36 | 12 | 25 | (45) | (44) | 5 |
| 13 | 19 | ||||||||||
| 66 | 15099 | Marshall, William, USA, Male, Blue, Sail Newport | 168.0 | 29 | 17 | (30) | 19 | 26 | 11 | (48) | 29 |
| 17 | 20 | ||||||||||
| 67 | 16762 | Tullo, Cally, USA, Female, Red, Team L.O.S.T. | 168.0 | 12 | 20 | 19 | 26 | (47) | 21 | 12 | (36) |
| 36 | 22 | ||||||||||
| 68 | 1393 | Tougas, Frédérique, CAN, Female, Red, C.V.L. | 170.0 | (42) | 27 | 21 | 17 | 42 | 10 | (53) | 14 |
| 27 | 12 | ||||||||||
| 69 | 15931 | Johnson, Will, USA, Male, Red, Bay Head Yacht Club | 172.0 | (46) | (73) | 39 | 18 | 20 | 30 | 9 | 31 |
| 20 | 5 | ||||||||||
| 70 | 12624 | Kelley, Katie, USA, Female, Red, LISOT/SYC | 172.0 | 19 | 23 | 13 | 21 | 32 | (40) | 21 | 18 |
| (39) | 25 | ||||||||||
| 71 | 18 | Rincon, Johana, VEN, Female, Red, LAYC Venezuela | 175.0 | 26 | 29 | 23 | 41 | 20 | (dns) | 17 | (49) |
| 14 | 5 | ||||||||||
| 72 | 14238 | Ciccotelli, Eric, USA, Male, Red, Brant Beach / BOAT | 175.0 | 28 | 22 | 18 | 12 | 25 | 20 | 10 | 40 |
| (48) | (42) | ||||||||||
| 73 | 12900 | O'Leary, Brendan, USA, Male, Red, Riverside Yacht Club/LISOT | 178.0 | 20 | 22 | 27 | 20 | 29 | (52) | 16 | 32 |
| (56) | 12 | ||||||||||
| 74 | 13653 | Marshall, Jack, USA, Male, Blue, Sail Newport | 181.0 | 14 | 31 | 27 | (42) | (40) | 24 | 19 | 21 |
| 19 | 26 | ||||||||||
| 75 | 13852 | Gallagher, Drew, USA, Male, Blue, Larchmont Y C / LISOT | 182.0 | 32 | 16 | 16 | 29 | 23 | 7 | (55) | 17 |
| 32 | (35) | ||||||||||
| 76 | 11526 | Wibbelsman, Turner, USA, Male, Red, SSYC | 183.0 | 23 | 8 | 11 | 28 | 28 | (40) | 33 | 33 |
| (36) | 19 | ||||||||||
| 77 | 16417 | Stewart, Alec, USA, Male, Red, DBMS/FAST | 184.0 | 31 | 24 | 29 | (47) | (73) | 5 | 40 | 35 |
| 6 | 14 | ||||||||||
| 78 | 11011 | Wilkinson, Ben, USA, Male, Red, Ram Island / LISOT | 189.0 | 12 | 24 | 21 | 28 | (37) | 32 | 16 | (41) |
| 34 | 22 | ||||||||||
| 79 | 13651 | Sertl, Nick, USA, Male, Blue, Conanicut YC/Rochester YC | 190.0 | 51 | 38 | 24 | 22 | (59) | 27 | 3 | 20 |
| 5 | (55) | ||||||||||
| 80 | 15288 | Paine, Fiona, USA, Female, Red, CYC / FAST | 190.0 | (37) | 27 | 34 | 37 | 21 | (42) | 10 | 37 |
| 12 | 12 | ||||||||||
| 81 | 14670 | Sess, Tristan, USA, Male, Red, Moriches Yacht Club | 193.0 | 32 | (36) | 25 | 23 | 18 | (33) | 14 | 20 |
| 28 | 33 | ||||||||||
| 82 | 5247 | Neubelt, Max, USA, Male, Red, SSYC | 194.0 | 21 | 25 | 13 | (57) | 11 | 28 | 43 | 24 |
| 29 | (47) | ||||||||||
| 83 | 8731 | lomax, charlie, USA, Male, Blue, annapolis yacht club | 202.0 | 25 | (43) | 39 | (44) | 8 | 14 | 30 | 22 |
| 35 | 29 | ||||||||||
| 84 | 17090 | Whitmyer, Adele, USA, Female, Blue, Noroton YC/LISOT | 206.0 | 29 | 17 | 28 | (47) | 22 | 17 | (54) | 38 |
| 41 | 14 | ||||||||||
| 85 | 1167 | Lavallée-Corbeil, Virginie, CAN, Female, Red, CVL | 209.0 | 19 | 11 | 20 | 21 | 37 | 48 | (64) | (61) |
| 40 | 13 | ||||||||||
| 86 | 16484 | Cornell, Sean, USA, Male, Blue, Centerport | 210.0 | 25 | (48) | (75) | 33 | 35 | 25 | 14 | 22 |
| 14 | 42 | ||||||||||
| 87 | 15009 | Rose, Carter, USA, Male, Blue, Fishers Island Yacht Club/FAST | 212.0 | 31 | 31 | 44 | (53) | 17 | (48) | 32 | 21 |
| 15 | 21 | ||||||||||
| 88 | 15503 | Glosenger, Jeffrey, USA, Male, Blue, Shore Acres Yacht Club | 213.0 | (48) | 35 | 34 | 22 | 17 | 28 | (41) | 27 |
| 27 | 23 | ||||||||||
| 89 | 15793 | Rogers, Wiley, USA, Male, White, HYC | 215.0 | (40) | (58) | 36 | 30 | 23 | 32 | 13 | 29 |
| 34 | 18 | ||||||||||
| 90 | 13245 | OGrady, Xander, USA, Male, Red, Bay Head Yacht Club | 217.0 | (45) | 32 | 22 | 15 | 36 | 38 | 20 | 23 |
| 31 | (73) | ||||||||||
| 91 | 11660 | DelBello, Alexandra, USA, Female, Blue, LISOT/American YC | 218.0 | 30 | 30 | (46) | (46) | 24 | 13 | 41 | 30 |
| 21 | 29 | ||||||||||
| 92 | 17154 | Brennan, Dustin, USA, Male, Blue, Southern Yacht Club | 218.0 | 28 | 26 | 28 | 36 | 19 | 26 | 17 | 38 |
| (39) | (46) | ||||||||||
| 93 | 14599 | Pemberton, Carter, USA, Male, Blue, FAST/HYC | 220.0 | 17 | 21 | 45 | 26 | 23 | (57) | 35 | 34 |
| (50) | 19 | ||||||||||
| 94 | 14967 | Schofield, Matthew, USA, Male, Red, Annapolis Yacht Club | 224.0 | 22 | 39 | (49) | 42 | (48) | 32 | 23 | 25 |
| 30 | 11 | ||||||||||
| 95 | 16234 | Adam, Grace, USA, Female, Blue, East Greenwich YC | 227.0 | 36 | 21 | 25 | 25 | (46) | 15 | 27 | (50) |
| 42 | 36 | ||||||||||
| 96 | 12923 | Swenson, Kendall, USA, Female, Blue, Fishing Bay Yacht Club | 229.0 | 38 | 30 | 40 | (50) | 22 | 31 | 22 | 31 |
| (46) | 15 | ||||||||||
| 97 | 13629 | Klingler, Casey, USA, Female, Blue, Larchmont YC/LISOT | 229.0 | (44) | 31 | 34 | 36 | 21 | 24 | (62) | 16 |
| 32 | 35 | ||||||||||
| 98 | 15933 | Wilbraham, Andrew, USA, Male, Blue, BBYC/Team Boat | 237.0 | (51) | 27 | 33 | 31 | 38 | 41 | 14 | (71) |
| 33 | 20 | ||||||||||
| 99 | 10908 | Naughton, Sophie, USA, Female, Red, FAST/Pleon | 237.0 | 35 | 32 | (48) | 22 | (38) | 29 | 24 | 35 |
| 38 | 22 | ||||||||||
| 100 | 16053 | kilvert, graham, USA, Male, Blue, NYC/FAST | 241.0 | 30 | (52) | 25 | 32 | 35 | 52 | 15 | (57) |
| 29 | 23 | ||||||||||
| 101 | 11538 | polster, hannah, USA, Female, Red, Severn Sailing Association | 241.0 | 33 | (71) | 43 | (48) | 31 | 37 | 28 | 35 |
| 16 | 18 | ||||||||||
| 102 | 16613 | Blumenthal, Zachary, USA, Male, Blue, Bellport Bay YC/ LISOT | 245.0 | 34 | 38 | 32 | 30 | 16 | (55) | 28 | 46 |
| 21 | (53) | ||||||||||
| 103 | 17074 | GONZALEZ, MANUEL, PR, Male, Blue, CLUB NAUTICO DE PONCE | 247.0 | 39 | 25 | 9 | 32 | 22 | 38 | 37 | 45 |
| (59) | (70) | ||||||||||
| 104 | 14247 | White, Maeve, USA, Female, Red, Annapolis Yacht Club | 250.0 | 40 | (66) | (72) | 38 | 15 | 23 | 61 | 26 |
| 36 | 11 | ||||||||||
| 105 | 7213 | Nunn, Charlie, USA, Male, Red, Ocean Gate Yacht Club | 251.0 | (82) | 23 | 7 | 18 | 20 | 44 | (69) | 51 |
| 43 | 45 | ||||||||||
| 106 | 15607 | Garber, Tom, USA, Male, Blue, minnetonka yc/ mist | 253.0 | 37 | 41 | (60) | 30 | (45) | 15 | 28 | 26 |
| 35 | 41 | ||||||||||
| 107 | 14777 | Knapp, KB, USA, Female, Blue, LISOT/Cold Spring Harbor | 255.0 | (72) | 54 | (57) | 32 | 24 | 34 | 19 | 52 |
| 4 | 36 | ||||||||||
| 108 | 17111 | Schwitzer, Kyle, USA, Male, Blue, Annapolis YC | 257.0 | 23 | (51) | 45 | 24 | 40 | 45 | 10 | (48) |
| 26 | 44 | ||||||||||
| 109 | 1339 | beatty, sandy, CAN, Male, Red, royal canadian /lyc | 257.0 | 18 | 11 | 20 | 37 | 29 | 49 | 38 | 55 |
| (57) | (65) | ||||||||||
| 110 | 8075 | List, Charlotte, USA, Female, Blue, Corinthian YC Cape May / GSOT | 258.0 | 39 | 29 | 19 | (59) | 28 | 37 | (57) | 34 |
| 26 | 46 | ||||||||||
| 111 | 14582 | Marshall, Henry, USA, Male, White, Sail Newport | 261.0 | 38 | (60) | (63) | 43 | 14 | 9 | 36 | 55 |
| 29 | 37 | ||||||||||
| 112 | 1318 | Osterman, Hélène, CAN, Female, Red, Royal St. Lawrence Yacht Club | 261.0 | 29 | 13 | 33 | 39 | (57) | 44 | 31 | (64) |
| 39 | 33 | ||||||||||
| 113 | 1421 | de Alcala, Fannie, CAN, Female, Blue, Pointe- Claire Yacht Club | 267.0 | 41 | 33 | 22 | 34 | 48 | (53) | 30 | (59) |
| 28 | 31 | ||||||||||
| 114 | 10283 | O'Connor, Liza, USA, Female, Red, bellport bay yacht club/LISOT | 267.0 | (44) | 28 | 29 | 29 | 33 | 36 | (54) | 43 |
| 43 | 26 | ||||||||||
| 115 | 12176 | Savage, Griffin, USA, Male, Red, Mantoloking YC / GSOT | 274.0 | 38 | (60) | 51 | 43 | 30 | 18 | 34 | 28 |
| (56) | 32 | ||||||||||
| 116 | 16393 | Budill, Jack, USA, Male, Blue, Larchmont YC / LISOT | 274.0 | (78) | (64) | 31 | 49 | 26 | 19 | 39 | 27 |
| 43 | 40 | ||||||||||
| 117 | 12885 | Bryer, Rachel, USA, Female, Blue, FAST/CYC | 277.0 | 35 | 37 | 32 | 39 | 38 | 47 | (51) | (61) |
| 23 | 26 | ||||||||||
| 118 | 14393 | MacGillivray, Hugh, USA, Male, Blue, FAST/Ida Lewis YC | 284.0 | 45 | (49) | 40 | (49) | 32 | 28 | 41 | 46 |
| 18 | 34 | ||||||||||
| 119 | 15963 | Hermus, Sarah, USA, Female, Blue, Bellport Bay Yacht Club | 288.0 | 31 | 39 | 38 | 23 | 51 | 31 | (69) | 53 |
| 22 | (56) | ||||||||||
| 120 | 9270 | Booth, Caroline, USA, Female, Blue, LISOT-MYC | 293.0 | 42 | (55) | 31 | 17 | 43 | 50 | 23 | 46 |
| (65) | 41 | ||||||||||
| 121 | 17006 | Mignon, Elizabeth, USA, Female, Blue, Bay Head Yacht Club | 294.0 | (60) | 49 | 60 | 26 | 43 | 25 | (68) | 12 |
| 25 | 54 | ||||||||||
| 122 | 13070 | Pilz, Griffin, USA, Male, Red, Pettipaug YC/FAST | 296.0 | (54) | 47 | 41 | 15 | (58) | 34 | 42 | 30 |
| 41 | 46 | ||||||||||
| 123 | 15690 | gerli, jack, USA, Male, Red, mantoloking yacht club | 299.0 | 36 | 26 | 17 | (61) | (55) | 34 | 51 | 39 |
| 54 | 42 | ||||||||||
| 124 | 1272 | Doyon, Pierre-Alexandre, CAN, Male, Blue, Club de voile de Drummondville | 299.0 | 43 | 33 | (47) | 34 | 41 | (56) | 23 | 43 |
| 42 | 40 | ||||||||||
| 125 | 13215 | Gillette, Max, USA, Male, White, LYC | 300.0 | 54 | (57) | (55) | 51 | 45 | 35 | 24 | 39 |
| 37 | 15 | ||||||||||
| 126 | 12274 | White, Emma, USA, Female, Blue, Annapolis Yacht Club | 301.0 | 51 | 47 | 28 | 37 | 50 | (62) | 25 | 36 |
| (58) | 27 | ||||||||||
| 127 | 15060 | Jacob, Erin, USA, Female, White, FBYC | 302.0 | 49 | 46 | 37 | (51) | 41 | 46 | 40 | 18 |
| (53) | 25 | ||||||||||
| 128 | 14275 | Simpson, Forrest, USA, Male, Blue, Larchmont Yacht Club/LISOT | 305.0 | (56) | 46 | 52 | (59) | 34 | 17 | 27 | 47 |
| 34 | 48 | ||||||||||
| 129 | 1271 | Roy-Bernier, Clovis, CAN, Male, Red, Gaspé, Quebec CANADA | 310.0 | 58 | 34 | 50 | 36 | 44 | (67) | 31 | (68) |
| 33 | 24 | ||||||||||
| 130 | 16983 | Brady, Nicholas, USA, Male, Blue, Toms River Yacht Club | 311.0 | 39 | 42 | 41 | 35 | (55) | 33 | 35 | 39 |
| (54) | 47 | ||||||||||
| 131 | 14554 | Eenkema van Dijk, Florian, USA, Male, Blue, Noroton Yacht Club | 313.0 | 53 | (61) | (59) | 27 | 32 | 57 | 40 | 51 |
| 23 | 30 | ||||||||||
| 132 | 12500 | Monro, Julia, USA, Female, Red, Noroton YC/LISOT | 313.0 | 25 | 28 | 36 | 33 | 53 | 42 | (73) | 52 |
| 44 | (59) | ||||||||||
| 133 | 11199 | van Loveren, Kate, USA, Female, Blue, LISOT/IHYC | 316.0 | 26 | (66) | 43 | 47 | 27 | 43 | 45 | 47 |
| 38 | (60) | ||||||||||
| 134 | 5436 | Johansson, Jack, USA, Male, White, Coral Reef Yacht Club | 321.0 | 15 | 33 | (66) | 35 | 39 | 25 | 66 | 44 |
| 64 | (76) | ||||||||||
| 135 | 10788 | Floyd, Nick, USA, Male, Blue, AYC | 322.0 | 37 | 44 | 50 | 23 | 52 | 41 | 33 | 42 |
| (53) | (61) | ||||||||||
| 136 | 11486 | Sterflinger, Peter, USA, Male, Blue, Centerport YC / LISOT | 330.0 | 15 | 41 | 38 | 24 | (75) | 46 | (75) | 36 |
| 67 | 63 | ||||||||||
| 137 | 16045 | KENNEDY, COLIN, USA, Male, Red, LISOT/PWYC | 332.0 | (76) | (75) | 35 | 55 | 30 | 29 | 17 | 70 |
| 33 | 63 | ||||||||||
| 138 | 15801 | Van Winkle, Kendall, USA, Female, Red, SSYC / GSOT | 332.0 | 50 | 29 | 38 | (60) | 44 | 40 | 53 | 23 |
| (64) | 55 | ||||||||||
| 139 | 9395 | Kaplan, Matthew, USA, Male, Blue, Larchmont YC/LISOT | 335.0 | 47 | (dns) | 44 | 31 | (61) | 43 | 37 | 34 |
| 60 | 39 | ||||||||||
| 140 | 14693 | Fasolo, Taylor, USA, Male, Red, MYC | 336.0 | 60 | (68) | 44 | 27 | 34 | 39 | 15 | (68) |
| 59 | 58 | ||||||||||
| 141 | 17073 | Alexander, Payton, USA, Female, Blue, LISOT, American | 336.0 | 44 | 44 | 37 | 44 | 41 | 35 | 52 | (53) |
| (67) | 39 | ||||||||||
| 142 | 15317 | DIGIOVANNI, NICHOLAS, USA, Male, Blue, BARRINGTON | 337.0 | 47 | (63) | 49 | 52 | 39 | 23 | 47 | 37 |
| (60) | 43 | ||||||||||
| 143 | 11947 | Kosinski, Emily, USA, Female, Red, ssyc | 338.0 | 49 | 42 | (53) | (50) | 47 | 47 | 46 | 45 |
| 28 | 34 | ||||||||||
| 144 | 1411 | Flinn, Max, CAN, Male, Red, COAST, Chester Yacht Club | 340.0 | 21 | (dns) | (dns) | dns | dns | dns | 5 | 2 |
| 17 | 28 | ||||||||||
