| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188650 | David Alfonso | CNSJ | 25 | 1 | 3 | (13) | 3 | 5 | 3 | 4 | 6 |
| 2 | 188861 | Max Lopez | RYC/MBC | 54 | (18) | 4 | 8 | 13 | 8 | 9 | 11 | 1 |
| 3 | 179458 | Dylan Finneran | Toms River Yacht Club | 57 | 6 | 7 | 15 | 8 | 15 | (48) | 1 | 5 |
| 4 | 182364 | Christian Cremer | SYC | 61 | 2 | (24) | 2 | 5 | 2 | 21 | 12 | 17 |
| 5 | 181241 | Collin Leon | Seawanhaka Corinthian YC | 64 | 13 | 2 | (19) | 1 | 12 | 15 | 14 | 7 |
| 6 | 188920 | Christopher Stocke | Sarasota Youth Sailing Pr | 66 | 11 | (23) | 5 | 15 | 9 | 7 | 17 | 2 |
| 7 | 184646 | Dan Nickerson | Ram Island YC/FAST | 84 | 3 | 20 | 9 | 9 | 11 | (46) | 8 | 24 |
| 8 | 172101 | Paul Wefer | Sea Cliff YC | 87 | 5 | 17 | 10 | (50) | 20 | 4 | 19 | 12 |
| 9 | 191992 | edgar diminich | CRYC/SYC | 89 | (96\DSQ) | 6 | 1 | 32 | 23 | 14 | 3 | 10 |
| 10 | 185512 | Mike Russom | Greater Wildwood YC | 96 | 32 | 15 | 7 | 10 | 4 | (34) | 20 | 8 |
| 11 | 181111 | Chanel Cloutier Beaudoin | Club Voile Memphremagog | 108 | 19 | 9 | 3 | 12 | 27 | 6 | 32 | (96\OCS) |
| 12 | 180495 | Matthew Zupon | Larchmont YC | 118 | 14 | 1 | 4 | 26 | 46 | (96\OCS) | 2 | 25 |
| 13 | 190229 | Nicole Bastet | HYC | 124 | 16 | 31 | (36) | 11 | 13 | 24 | 10 | 19 |
| 14 | 172498 | Michael Zonnenberg | Davis Island YC | 125 | 17 | 39 | (41) | 6 | 28 | 8 | 24 | 3 |
| 15 | 184453 | jason michas | Wadawanuck/team FAST | 133 | 9 | 30 | (44) | 14 | 19 | 22 | 16 | 23 |
| 16 | 153087 | Jasper Curry | SSS | 139 | 4 | 29 | 6 | 41 | 30 | 1 | 28 | (46) |
| 17 | 179135 | Alex Bertrand | AYC | 140 | 12 | 5 | 20 | 4 | 1 | 2 | (96\OCS) | 96\DNS |
| 18 | 181272 | Marissa Lihan | CRYC/LYC | 149 | 29 | 34 | 30 | (51) | 34 | 5 | 6 | 11 |
| 19 | 180588 | Nicole Heinl | Barrington Yacht Club | 152 | (96\OCS) | 14 | 12 | 16 | 16 | 49 | 9 | 36 |
| 20 | 188924 | Viktor Wettergren | Sarasota YSP | 152 | 20 | 26 | 17 | 21 | 26 | 13 | 29 | (42) |
| 21 | 190387 | Arielle deLisser | Coral Reef YC/Barnegat Li | 155 | 8 | 45 | 33 | 24 | 22 | 10 | (49) | 13 |
| 22 | 152614 | Kyle Swenson | FBYC | 162 | 7 | 19 | 14 | 31 | 51 | 19 | (53) | 21 |
| 23 | 168418 | Chip Swatta | SSA | 163 | 22 | 10 | 45 | 2 | 3 | 42 | 39 | (96\DNS) |
| 24 | 166045 | Jack Swikart | SSYC | 166 | 34 | 22 | 26 | (62) | 24 | 11 | 15 | 34 |
| 25 | 161025 | Ashley Love | Mantoloking Yacht Club | 168 | 15 | 11 | 32 | 17 | (41) | 23 | 41 | 29 |
| 26 | 188956 | Patrick Carolus | CNSJ | 169 | 10 | 18 | 27 | (36) | 25 | 36 | 23 | 30 |
| 27 | 19 | Olivier L-Corbeil | CVL | 170 | 42 | 16 | 28 | 45 | 14 | (47) | 21 | 4 |
| 28 | 177147 | Matthew Gurney | Stamford Yacht Club | 173 | 48 | 13 | 11 | 27 | 18 | (65) | 13 | 43 |
| 29 | 169595 | Elizabeth Barry | Riverside Yacht Club | 181 | 21 | 12 | 43 | 30 | 61 | (71) | 5 | 9 |
| 30 | 188976 | Myriam Samson-Dô | Club Nautique de Cap-Roug | 187 | 53 | 8 | 29 | 18 | 38 | (59) | 26 | 15 |
| 31 | 187185 | OJ O'Connell | RIYC/Fast | 199 | 24 | 32 | 31 | 22 | (48) | 31 | 31 | 28 |
| 32 | 190301 | Michael Booker | Davis Island YC | 200 | 25 | 36 | 22 | 29 | 36 | 30 | (43) | 22 |
| 33 | 187231 | Vanessa Dallaire-Lagacé | Québec, Québec | 228 | 40 | (41) | 18 | 23 | 39 | 39 | 30 | 39 |
| 34 | 186591 | Abby Featherstone | SYSP | 241 | 27 | 25 | 69 | (76) | 45 | 26 | 22 | 27 |
| 35 | 174217 | Cassie Botti | LEHYC | 245 | 37 | (60) | 47 | 25 | 17 | 54 | 34 | 31 |
| 36 | 165903 | Stephanie Roble | Lake Beulah Yacht Club | 247 | (60) | 38 | 52 | 56 | 7 | 20 | 58 | 16 |
| 37 | 172028 | John McGlynn | LEHYC | 250 | 33 | 57 | 24 | 39 | 21 | 62 | (77) | 14 |
| 38 | 190457 | Albert Nichols | FAST/Pleon | 258 | 46 | 28 | 42 | 7 | 60 | 57 | 18 | (96\OCS) |
| 39 | 186544 | Callie Naughton | FAST/Pleon | 268 | 38 | 42 | 23 | 44 | 37 | 33 | (66) | 51 |
| 40 | 180532 | Emma Kofmehl | Shelter Island Yacht Club | 277 | 23 | (63) | 38 | 53 | 29 | 51 | 57 | 26 |
| 41 | 175556 | Jake Fath | Sarasota Youth Sailing Pr | 285 | 51 | 56 | (80) | 49 | 42 | 45 | 7 | 35 |
| 42 | 83737 | Jean-Luc Robitaille | québec, qc | 287 | 26 | (96\DNS) | 50 | 47 | 6 | 75 | 38 | 45 |
| 43 | 170797 | Morgan Wilson | Severn Sailing Associatio | 288 | 43 | 49 | 64 | (66) | 32 | 17 | 33 | 50 |
| 44 | 187879 | Paul Stevens | Beachwood YC | 292 | (71) | 47 | 25 | 57 | 52 | 38 | 35 | 38 |
| 45 | 181793 | Caroline Morgan | Royal St-Lawrence Yacht C | 294 | 45 | 37 | 35 | 43 | (58) | 25 | 52 | 57 |
| 46 | 186569 | Robert Alldian | mcyc | 304 | 30 | 61 | 21 | 42 | 53 | (70) | 64 | 33 |
| 47 | 187344 | Drew Hall | Riverside Yach Club | 318 | 57 | 59 | 62 | (64) | 33 | 12 | 54 | 41 |
| 48 | 191968 | Nicholaus Pro | RYC | 323 | 31 | 50 | 54 | 20 | 43 | 29 | (96\DNS) | 96\DNS |
| 49 | 188990 | Kelly McGlynn | LEHYC | 327 | (69) | 69 | 46 | 33 | 65 | 28 | 68 | 18 |
| 50 | 182394 | Paule Samson | Club Nautique de Cap-Roug | 331 | 63 | 21 | 37 | 34 | 50 | (74) | 63 | 63 |
| 51 | 152123 | ANGELA ALBELA | Fed. de Vela de Puerto Ri | 342 | 50 | (75) | 16 | 37 | 68 | 73 | 36 | 62 |
| 52 | 191578 | Phenix Cloutier Beaudoin | Club Voile Laurentides | 342 | (75) | 43 | 53 | 58 | 67 | 43 | 46 | 32 |
| 53 | 181850 | Tyler Menninger | BLYC | 351 | 41 | (86) | 82 | 28 | 35 | 78 | 50 | 37 |
| 54 | 184428 | Henry O'Brien | Bay Head Yacht Club | 352 | 44 | 54 | 40 | 35 | 59 | 60 | (61) | 60 |
| 55 | 183822 | Catherine Chimney | Seawanhaka Corinthian Yac | 362 | 47 | 68 | 66 | 54 | 44 | (76) | 27 | 56 |
| 56 | 194025 | Marc Sorbo | Manasquan River YC | 369 | 58 | 64 | 76 | 73 | (96\DNS) | 41 | 37 | 20 |
| 57 | 185506 | Oriane Longerstaey | FAST/ Chatham YC | 372 | 56 | 35 | 55 | 70 | 40 | (96\OCS) | 55 | 61 |
| 58 | 114346 | Caroline Patten | Basking Ridge, NJ | 380 | 55 | 73 | 34 | 79 | (91) | 50 | 40 | 49 |
| 59 | 179169 | GEORGE BRAZILL | Larchmont Yacht Club | 387 | (96\OCS) | 55 | 79 | 38 | 31 | 86 | 25 | 73 |
| 60 | 187323 | Katherine Lund | Riverside Yacht Club | 387 | 35 | (74) | 60 | 63 | 72 | 55 | 62 | 40 |
| 61 | 187748 | Quinn Howes | FAST | 396 | (96\OCS) | 82 | 67 | 19 | 47 | 68 | 69 | 44 |
| 62 | 164222 | William Wolfe | Greenwich, CT | 399 | 52 | 52 | 61 | (96\DNS) | 96\DNS | 44 | 47 | 47 |
| 63 | 176261 | Shawn Murray | severn sailing associatio | 403 | 39 | 46 | 49 | 48 | 64 | 61 | (96\DNS) | 96\DNS |
| 64 | 184643 | Laura Ann Keller | SBYC | 406 | 59 | 48 | 73 | 65 | (74) | 64 | 45 | 52 |
| 65 | 185779 | Christopher Wands | PWYC | 411 | 65 | 33 | 59 | 52 | 10 | (96\DNS) | 96\DNS | 96\DNS |
| 66 | 181569 | Laurence Bonneau-Charland | Club de voile des Laurent | 411 | 49 | (90) | 57 | 59 | 56 | 58 | 60 | 72 |
| 67 | 189845 | Ryan Schmitz | PWYC | 437 | (86) | 70 | 81 | 82 | 76 | 18 | 44 | 66 |
| 68 | 187326 | Brendan Chin | Riverside Yacht Club | 439 | 64 | (83) | 65 | 78 | 66 | 16 | 82 | 68 |
| 69 | 183779 | James Barry | Riverside yacht Club | 442 | 61 | 66 | 48 | 67 | 69 | 77 | (96\OCS) | 54 |
| 70 | 182376 | Caroline Andril | Barnegat Light Yacht Club | 450 | 62 | 77 | (85) | 68 | 73 | 27 | 79 | 64 |
| 71 | 183849 | Connor Vos | Stamford Yacht Club | 450 | 36 | 85 | 86 | (88) | 49 | 63 | 56 | 75 |
| 72 | 188850 | Renée Gagné | Stamford Yacht Club | 452 | 88 | 40 | 68 | (90) | 77 | 66 | 65 | 48 |
| 73 | 184503 | Saraid Donnelly | Macatawa Bay | 452 | (87) | 51 | 56 | 55 | 57 | 81 | 75 | 77 |
| 74 | 173565 | Noemi Lebel | EVO | 454 | 78 | 44 | (83) | 72 | 63 | 72 | 67 | 58 |
| 75 | 191960 | Anaïs Haché | CVL | 455 | 73 | 58 | (84) | 71 | 70 | 79 | 51 | 53 |
| 76 | 171010 | Ian Nora | Sarasota Sailing Squadron | 460 | (96\DNS) | 67 | 71 | 69 | 84 | 32 | 72 | 65 |
| 77 | 185905 | Ed Carroll | AYC | 464 | 70 | 79 | 75 | 61 | 75 | 37 | (80) | 67 |
| 78 | 185507 | Michael Keane | Fishing Bay Yacht Club | 476 | 80 | 81 | 78 | 80 | (83) | 35 | 42 | 80 |
| 79 | 190452 | Scott Lubliner | Beach Point YC | 479 | 54 | 84 | 70 | 74 | (85) | 53 | 70 | 74 |
| 80 | 166147 | Steve Barbano | BBYC | 484 | 28 | 27 | 77 | 81 | 79 | (96\DNS) | 96\DNS | 96\DNS |
| 81 | 188969 | Catherine Shanahan | Stamford Yacht CLub | 484 | 82 | 72 | 39 | 84 | (86) | 67 | 85 | 55 |
| 82 | 156724 | Holly Huffine | CYC | 485 | 84 | (89) | 58 | 87 | 54 | 69 | 74 | 59 |
| 83 | 178848 | George Iverson | Bay Head YC | 485 | (85) | 62 | 74 | 60 | 62 | 80 | 76 | 71 |
| 84 | 178923 | Joan Boyle | Beachwood | 489 | 66 | 65 | (94) | 83 | 81 | 56 | 59 | 79 |
| 85 | 184610 | Tyler Westrum | Bay Head YC | 497 | 68 | 80 | 88 | (89) | 78 | 40 | 73 | 70 |
| 86 | 185761 | Elizabeth Dubovik | FAST/Chatham Yacht Club | 503 | 77 | 88 | (90) | 46 | 55 | 83 | 78 | 76 |
| 87 | 192916 | Ryan Pospisil | LEHYC | 504 | 72 | 53 | 51 | 40 | (96\DNS) | 96\DNS | 96\DNS | 96\DNS |
| 88 | 177026 | Austin Neuman | Riverton Yacht Club | 518 | 74 | 71 | (87) | 77 | 82 | 84 | 48 | 82 |
| 89 | 178913 | Lauren Bednarz | beachwood | 541 | 83 | 91 | (92) | 85 | 90 | 52 | 71 | 69 |
| 90 | 170702 | Terrance Koar | BayHead | 544 | 67 | 76 | 63 | 75 | 71 | (96\DNS) | 96\DNS | 96\DNS |
| 91 | 186524 | Chelsea Katz | YCSH | 564 | 76 | (87) | 72 | 86 | 80 | 85 | 84 | 81 |
| 92 | 167373 | Alex Kearney | RYC | 580 | 79 | 78 | (93) | 91 | 89 | 82 | 83 | 78 |
| 93 | 184481 | Hailey Raskovic | Stamford Yacht Club | 603 | 81 | (92) | 91 | 92 | 88 | 87 | 81 | 83 |
| 94 | 173196 | Joey DeLosa | BBYC | 623 | 89 | (93) | 89 | 93 | 92 | 88 | 87 | 85 |
| 95 | 183756 | Sam Stuhler | BHYC | 629 | (96\OCS) | 94 | 95 | 94 | 87 | 89 | 86 | 84 |
13 Jul, '08, 18:45
St. Pete Scorer