| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75101 | Jack McCarthy | BBYC | 24 | (3) | (3) | (4) | 2 | 1 | 2 | 2 | (4) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | (6) | 2 | 2 | (5) |
| 2 | 25800 | Pete Pierce | BBYC | 41 | 1 | 1 | 1 | 1 | 2 | 1 | (8) | 6 | (11) | 6 | 6 | 5 | 2 | (11\DSQ) | 2 | 1 | (9) | 1 | 4 | 1 | (7) | (7) |
| 3 | C | Dori Jo Gugliemini | BBYC | 56 | (5) | (6) | 5 | 4 | 4 | 4 | 1 | 5 | 3 | 5 | 2 | 2 | 5 | 4 | (6) | 4 | (8) | 4 | (7) | 3 | 1 | (9) |
| 4 | 80206 | Ed Boyle | BBYC | 59 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 1 | 4 | 3 | (7) | 3 | 4 | 3 | (7) | 6 | (7) | 6 | (8) | (8) | 4 | (8) |
| 5 | 59593 | Janet Coward | BBYC | 66 | 4 | (7) | 2 | 6 | (7) | 6 | 6 | 2 | (7) | 4 | (12) | 4 | 6 | 5 | 5 | (8) | 3 | 5 | (10) | 4 | 3 | 1 |
| 6 | 79647 | Lisa Carmelengo | BBYC | 84 | 6 | 4 | 6 | 5 | 5 | 3 | (11) | 8 | (9) | 2 | 3 | (9) | (10) | 8 | (10) | 7 | 5 | 8 | 2 | (10) | 8 | 4 |
| 7 | 84700 | Olivia Gugliemini | BBYC | 131 | 9 | 11 | 8 | 8 | 9 | 7 | 7 | 6 | 8 | 9 | 10 | 7 | 9 | 11 | 9 | 3 | ||||||
| 8 | 1 | Mike Caro | SBYC | 136 | 9 | 10 | 9 | 10 | 8 | 7 | 12 | 10 | 10 | 11 | 10 | 8 | 8 | 7 | 4 | 3 | ||||||
| 9 | 89054 | Dan Martelli | BBYC | 141 | 10 | 8 | 8 | 9 | 9 | 10 | 10 | (12) | (12) | (12) | (11) | 6 | 9 | 9 | 9 | 10 | 6 | 11 | (12) | (12) | 11 | 6 |
| 10 | 3726 | Kathleen Elliot | NASS | 42# | 5 | 3 | 2 | 7 | 5 | 1 | 3 | 1 | 9 | 6 | ||||||||||||
| 11 | 59234 | Lois Perry | BBYC | 62# | 7 | 7 | 6 | 9 | 4 | 4 | 9 | 3 | 6 | 5 | 2 | |||||||||||
| 12 | 000 | Carol Catania | BBYC | 76# | 10 | 3 | 2 | 3 | 5 | 13\DNS | 10 | 5 | 5 | 10 | 10 | |||||||||||
| 13 | 3 | Bill D'Autrechy | SCYC | 80# | 7 | 9 | 7 | 8 | 6 | 8 | 3 | 9 | 5 | 10 | 8 | |||||||||||
| 14 | 59259 | Jake Ellis | BBYC | 110# | 8 | 2 | 10 | 7 | 10 | 9 | 11 | 12 | 11 | 7 | 12 | 11 | ||||||||||
| 15 | 7 | Mindy Ryan | BBYC | 134# | 11 | 11 | 11 | 11 | 12\DNF | 12\DNS | 14\DNC | 13 | 13 | 13 | 13 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:12
St. Pete Scorer