| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3744 | Eric Reitinger | BBYC | 19 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | ||||||
| 2 | 3815 | Olivia Gugliemini | BBYC | 26 | 2 | 3 | (8) | 3 | 3 | 1 | (6) | (4) | 4 | (5) | 1 | (5) | 1 | 1 | 3 | (8) | 1 | 3 |
| 3 | 25800 | Pete Pierce | BBYC | 28 | (4) | (12) | 2 | (6) | 1 | 3 | (4) | 3 | 3 | 2 | 4 | 1 | 3 | (7) | 2 | 1 | 3 | (5) |
| 4 | 3718 | Bill Clopp | BBYC | 52 | 3 | (7) | 5 | (8) | (10) | (6) | 5 | (8) | 2 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | (8) |
| 5 | 59593 | Janet Coward | BBYC | 57 | (9) | 2 | 3 | 5 | 6 | 4 | 2 | 6 | 6 | 7 | 3 | 4 | (9) | (10) | (9) | (12) | 9 | (12) |
| 6 | 3719 | Jack McCarthy Jr | BBYC | 59 | 5 | 4 | 4 | (11) | 7 | (9) | 3 | (11) | (11) | 1 | 7 | (9) | 4 | 3 | (10) | 6 | 8 | 7 |
| 7 | 79647 | Lisa Carmelengo | BBYC | 66 | (8) | (10) | (9) | 7 | 4 | (8) | (8) | 7 | 5 | 6 | 8 | 7 | (10) | 5 | 5 | 2 | 6 | 4 |
| 8 | 59259 | Jonathan Karch | BBYC | 68 | 7 | 5 | (10) | 1 | 5 | 5 | (11) | 2 | 7 | 9 | 5 | 6 | 8 | 8 | (16\DNS) | (16\DNS) | (16\DNS) | |
| 9 | 21 | Dori Jo Gugliemini | BBYC | 102 | (15) | (14) | (14) | 4 | (11) | (11) | 10 | 9 | 10 | 10 | 9 | 11 | (15) | 9 | 8 | 9 | 7 | 6 |
| 10 | 80370 | Mike Ehnot | SBYC | 112 | 6 | 6 | 7 | (13) | (13) | (12) | 7 | 10 | 9 | (12) | 11 | 10 | 12 | (15) | 12 | (13) | 12 | 10 |
| 11 | 59234 | Lois Perry | BBYC | 117 | 11 | 11 | 6 | 12 | 8 | 10 | 11 | 12 | 7 | 10 | 10 | 9 | ||||||
| 12 | 79331 | Edith Dumhart | BBYC | 121 | 10 | 9 | 11 | 10 | 12 | 7 | 14\DNS | 5 | 12 | 13 | 10 | 8 | ||||||
| 13 | 50622 | Jennifer Figurelli | BBYC | 129 | 14 | 8 | 12 | 9 | 9 | 13 | 13 | 11 | 11 | 7 | 11 | 11 | ||||||
| 14 | 79648 | Jake Ellis | BBYC | 138 | 13 | (16) | (16) | (15) | (15) | (17\DNS) | 9 | 12 | 8 | 11 | 13 | 13 | 7 | (14) | 14 | 11 | 14 | 13 |
| 15 | 89054 | Dan Martelli | BBYC | 148 | 12 | 13 | (15) | (16) | (16) | (17\DNS) | 12 | 13 | 13 | 8 | 12 | 12 | (14) | 13 | 13 | (14) | 13 | 14 |
| 16 | 9649 | Paul Coward | BBYC | 18# | 2 | 2 | 4 | 5 | 4 | 1 | ||||||||||||
| 17 | 89347 | John Keating | Brigantine YC | 20# | 6 | 6 | 1 | 3 | 2 | 2 | ||||||||||||
| 18 | 75101 | Jack McCarthy Sr | BBYC | 87# | 17\DNS | 15 | 13 | 14 | 14 | 14 |
"#" = Not Qualified
5 Oct, '09, 11:13