| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185493 | Courtney Hanscom | Ocean City YC | 30 | (5) | 2 | 2 | 2 | (3) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | (4) | (5) | (5) | 2 | 2 | (4) |
| 2 | 191586 | TJ Heist | OCYC | 32 | 2 | 3 | 3 | (4) | (5) | 1 | 3 | (4) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | (4) | (4) | (5) | 3 |
| 3 | 171019 | Willie Jungels | Ocean City YC | 46 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 3 | 4 | ||||||
| 4 | 166171 | Nicholas Lojek | LEHYC | 57 | 3 | (5) | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 1 | |||||
| 5 | 188990 | Kelly McGlynn | LEHYC | 13# | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
| 6 | 165091 | Katie Grous | Riverton | 60# | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:10
St. Pete Scorer