| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16243 | Andy Widmeier | BBYC | 51 | 4 | (20) | 1 | 3 | 3 | 2 | 6 | 4 | (12) | 4 | 4 | 6 | 8 | (16) | 6 | (10) | (27) | (27) |
| 2 | 13596 | Jack Ruggiero | MRYC / MAST | 158 | (23) | 16 | (23) | (23) | 21 | 20 | 16 | 13 | 16 | 13 | 8 | 10 | 10 | 2 | 13 | (29) | (25) | (38) |
| 3 | 12777 | Timothy Lojek | LEHYC | 238 | (24) | 17 | 24 | 20 | 19 | 17 | 24 | (25) | (25) | 20 | 19 | 15 | 23 | 21 | 19 | (43) | (47) | (46) |
| 4 | 16616 | Field Dougherty | BHYC | 265 | 14 | 18 | 18 | 19 | 14 | 24 | 22 | 19 | 23 | 23 | 22 | 49 | ||||||
| 5 | 8593 | Clare McCarthy | BBYC | 273 | 20 | 23 | (27) | 24 | 23 | 25 | (28) | 22 | 24 | (27) | 26 | 21 | 22 | 20 | 23 | (48) | (48) | |
| 6 | 6596 | Nate Bess | BayHead YC | 337 | 29 | 30 | 30 | 30 | 30 | 30 | (31) | (31) | 31 | 31 | (32\DNC) | 22 | 25 | 24 | 25 | (51) | (51) | (47) |
| 7 | 9270 | Caroline Booth | LISOT | 86# | 12 | 29 | 45 | |||||||||||||||
| 8 | 14422 | Brandon Gilman | BHYC | 99# | 23 | 24 | 26 | 26 | ||||||||||||||
| 9 | 7489 | Margaret MacCormack | TRYC | 121# | 46 | 36 | 39 | |||||||||||||||
| 10 | 9550 | Porter Karle | AYC | 137# | 44 | 44 | 49 | |||||||||||||||
| 11 | 5200 | Jeffrey Attandi | SBYC | 138# | 25 | 29 | 27 | 29 | 28 | |||||||||||||
| 12 | 12284 | Michael Ehnot | SBYC | 141# | 27 | 28 | 28 | 28 | 30 | |||||||||||||
| 13 | 7080 | Madeline Delvescovo | SBYC | 146# | 30 | 27 | 30 | 30 | 29 | |||||||||||||
| 14 | 9087 | Olivia Gugliemini | BBYC | 158# | 26 | 27 | 25 | 27 | 26 | 27 | ||||||||||||
| 15 | 8629 | Neil Franzoni | Metedeconk YC | 164# | 28 | 28 | 26 | 29 | 27 | 26 | ||||||||||||
| 16 | 9551 | Clayton Johnson | BBYC | 170# | 20 | 15 | 22 | 16 | 38 | 45 | 14 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:35
St. Pete Scorer