| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16759 | Holly Tullo | LOST | 29 | 3 | 2 | 2 | 1 | 1 | 1 | (9) | 2 | (8) | 2 | (6) | 4 | 6 | 4 | (10) | (9) | (17) | 1 |
| 2 | 16044 | Maddie Widmeier | BBYC | 54 | 1 | 1 | 6 | 7 | 4 | 4 | (13) | (12) | (10) | 5 | (9) | 7 | 7 | (14) | 2 | (13) | 1 | 9 |
| 3 | 16754 | Ally Donahue | Brigatine | 61 | 2 | 3 | 3 | 2 | 2 | 9 | 8 | 5 | 3 | 7 | (12) | (20) | 11 | 6 | ||||
| 4 | 16762 | Cally Tullo | LOST | 63 | (15) | 5 | 4 | (11) | 6 | 6 | 2 | 6 | 2 | 9 | 3 | 2 | 9 | 9 | (11) | (18) | (20) | (28) |
| 5 | 15931 | Will Johusa | BayHead YC | 84 | (13) | 6 | 8 | (17) | 9 | 8 | 5 | 8 | (19) | 10 | 7 | 5 | 5 | (13) | 9 | 4 | (15) | (29) |
| 6 | 13409 | Gretchen Kiep | LEHYC | 100 | 6 | 7 | (16) | 4 | 8 | 7 | 14 | 7 | 14 | 8 | 10 | (24) | 7 | 8 | ||||
| 7 | USA5247 | Max Neubelt | SSYC | 101 | (19) | (19) | 5 | 12 | 13 | 12 | 3 | 14 | 5 | 6 | 14 | 11 | (20) | 3 | 3 | (19) | (22) | (33) |
| 8 | 13245 | Xander O'Grady | Bayhead YC | 124 | (22) | 14 | 15 | 8 | 10 | 13 | 4 | 9 | 11 | 12 | 11 | (26) | 10 | 7 | ||||
| 9 | 12176 | Griffen Savage | 133 | 10 | 10 | 12 | 9 | 11 | 16 | 11 | 11 | 7 | 11 | 15 | (32) | (19) | 10 | |||||
| 10 | 14248 | Harry Waskow | BBYC/SCYC | 145 | 11 | 13 | 9 | 13 | 7 | 15 | 3 | 4 | 15 | 12 | (34) | 13 | 30 | |||||
| 11 | 14360 | Mary Margaret Clawson | Raritan YC | 157 | 7 | 11 | (22) | 6 | 15 | 11 | 17 | (21) | 20 | 14 | (21) | 16 | 19 | 7 | 14 | (35) | (35) | (26) |
| 12 | 14693 | Taylor Fasolo | MYC | 220 | 12 | 26 | 14 | 15 | 25 | 19 | 15 | 16 | 13 | 18 | 17 | (41) | 30 | (50) | ||||
| 13 | 8546 | Bridget MacCormack | TRYC | 221 | 16 | 12 | 20 | 18 | 20 | 21 | 20 | (23) | 21 | 22 | (24) | 17 | 16 | (23) | 18 | (47) | (43) | (44) |
| 14 | 13604 | Emily Seeburger | BayHead YC | 257 | 17 | 22 | 17 | 21 | 24 | 22 | 23 | 20 | 17 | 25 | 23 | (30) | 26 | (31) | ||||
| 15 | 15641 | Conner Swikart | SSYC/LOST | 15# | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | |||||||||
| 16 | 12218 | Scott Barbano | BBYC | 24# | 11 | 12 | 1 | |||||||||||||||
| 17 | 12934 | Reinier Eenuema van Dijh | Larchmont YC/LISOT | 27# | 5 | 5 | 17 | |||||||||||||||
| 18 | 11526 | Turner Wibbelsman | SSYC | 28# | 8 | 3 | 10 | 7 | ||||||||||||||
| 19 | 16436 | Connor Marion | Norwalk YC/LISOT | 34# | 7 | 24 | 3 | |||||||||||||||
| 20 | 16485 | Lily Katz | Bellport Bay YC | 36# | 3 | 9 | 24 | |||||||||||||||
| 21 | 14317 | Sammy Stagg | AYC | 73# | 16 | 32 | 25 | |||||||||||||||
| 22 | 12900 | Brendan O'Leary | Riverside YC/LISOT | 77# | 23 | 34 | 20 | |||||||||||||||
| 23 | 12203 | Alexandria Cooker | AYC | 101# | 49 | 52\DNF | ||||||||||||||||
| 24 | 14247 | Maeve White | AYC | 105# | 33 | 31 | 41 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:35
St. Pete Scorer