| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16759 | Holly Tullo | LOST | 29 | 3 | 2 | 2 | 1 | 1 | 1 | (9) | 2 | (8) | 2 | (6) | 4 | 6 | 4 | (10) | (9) | (17) | 1 |
| 2 | 16243 | Andy Widmeier | BBYC | 51 | 4 | (20) | 1 | 3 | 3 | 2 | 6 | 4 | (12) | 4 | 4 | 6 | 8 | (16) | 6 | (10) | (27) | (27) |
| 3 | 16044 | Maddie Widmeier | BBYC | 54 | 1 | 1 | 6 | 7 | 4 | 4 | (13) | (12) | (10) | 5 | (9) | 7 | 7 | (14) | 2 | (13) | 1 | 9 |
| 4 | 10165 | Jonathan Lutz | MCYC | 60 | 5 | 4 | (10) | 5 | 5 | 5 | 10 | 1 | 4 | 3 | 2 | (12) | (13) | 8 | (15) | 8 | (18) | (12) |
| 5 | 16754 | Ally Donahue | Brigatine | 61 | 2 | 3 | 3 | 2 | 2 | 9 | 8 | 5 | 3 | 7 | (12) | (20) | 11 | 6 | ||||
| 6 | 16762 | Cally Tullo | LOST | 63 | (15) | 5 | 4 | (11) | 6 | 6 | 2 | 6 | 2 | 9 | 3 | 2 | 9 | 9 | (11) | (18) | (20) | (28) |
| 7 | 15933 | Andrew Wilbraham | BBYC | 84 | 9 | 9 | 7 | 10 | (17) | 3 | 7 | 10 | 6 | (15) | (13) | 9 | 1 | 5 | 8 | (15) | (12) | (19) |
| 8 | 15931 | Will Johusa | BayHead YC | 84 | (13) | 6 | 8 | (17) | 9 | 8 | 5 | 8 | (19) | 10 | 7 | 5 | 5 | (13) | 9 | 4 | (15) | (29) |
| 9 | 13409 | Gretchen Kiep | LEHYC | 100 | 6 | 7 | (16) | 4 | 8 | 7 | 14 | 7 | 14 | 8 | 10 | (24) | 7 | 8 | ||||
| 10 | USA5247 | Max Neubelt | SSYC | 101 | (19) | (19) | 5 | 12 | 13 | 12 | 3 | 14 | 5 | 6 | 14 | 11 | (20) | 3 | 3 | (19) | (22) | (33) |
| 11 | 13245 | Xander O'Grady | Bayhead YC | 124 | (22) | 14 | 15 | 8 | 10 | 13 | 4 | 9 | 11 | 12 | 11 | (26) | 10 | 7 | ||||
| 12 | 12176 | Griffen Savage | 133 | 10 | 10 | 12 | 9 | 11 | 16 | 11 | 11 | 7 | 11 | 15 | (32) | (19) | 10 | |||||
| 13 | 9780 | Andrew O'Brien | SSYC | 137 | 8 | 8 | 11 | (16) | 16 | 10 | 12 | 15 | 9 | (17) | 16 | 14 | 12 | 6 | (20) | (39) | (37) | (34) |
| 14 | 14248 | Harry Waskow | BBYC/SCYC | 145 | 11 | 13 | 9 | 13 | 7 | 15 | 3 | 4 | 15 | 12 | (34) | 13 | 30 | |||||
| 15 | 17006 | Elizabeth Mignon | BayHead YC | 151 | (18) | (24) | 13 | 14 | 12 | 14 | (19) | 17 | 15 | 16 | (18) | 13 | 14 | (19) | 5 | (37) | 3 | 15 |
| 16 | 14360 | Mary Margaret Clawson | Raritan YC | 157 | 7 | 11 | (22) | 6 | 15 | 11 | 17 | (21) | 20 | 14 | (21) | 16 | 19 | 7 | 14 | (35) | (35) | (26) |
| 17 | 13596 | Jack Ruggiero | MRYC / MAST | 158 | (23) | 16 | (23) | (23) | 21 | 20 | 16 | 13 | 16 | 13 | 8 | 10 | 10 | 2 | 13 | (29) | (25) | (38) |
| 18 | 14693 | Taylor Fasolo | MYC | 220 | 12 | 26 | 14 | 15 | 25 | 19 | 15 | 16 | 13 | 18 | 17 | (41) | 30 | (50) | ||||
| 19 | 8546 | Bridget MacCormack | TRYC | 221 | 16 | 12 | 20 | 18 | 20 | 21 | 20 | (23) | 21 | 22 | (24) | 17 | 16 | (23) | 18 | (47) | (43) | (44) |
| 20 | 12777 | Timothy Lojek | LEHYC | 238 | (24) | 17 | 24 | 20 | 19 | 17 | 24 | (25) | (25) | 20 | 19 | 15 | 23 | 21 | 19 | (43) | (47) | (46) |
| 21 | 16612 | Taylor Gavula | BayHead | 242 | 21 | 15 | 19 | 26 | 18 | 18 | 19 | 18 | 11 | 21 | 40 | (41) | 16 | |||||
| 22 | 15505 | Tommy Fortunato | MRYC/ NAST | 254 | 25 | 21 | 21 | 25 | 22 | 23 | 18 | 17 | 18 | 17 | 42 | (50) | 5 | |||||
| 23 | 13604 | Emily Seeburger | BayHead YC | 257 | 17 | 22 | 17 | 21 | 24 | 22 | 23 | 20 | 17 | 25 | 23 | (30) | 26 | (31) | ||||
| 24 | 16616 | Field Dougherty | BHYC | 265 | 14 | 18 | 18 | 19 | 14 | 24 | 22 | 19 | 23 | 23 | 22 | 49 | ||||||
| 25 | 8593 | Clare McCarthy | BBYC | 273 | 20 | 23 | (27) | 24 | 23 | 25 | (28) | 22 | 24 | (27) | 26 | 21 | 22 | 20 | 23 | (48) | (48) | |
| 26 | 15872 | Max Cool | BHYC | 293 | (31\DNS) | (29) | 28 | 28 | 29 | 28 | 21 | 24 | 29 | 21 | 25 | 21 | 17 | 22 | (48) | (39) | (43) | |
| 27 | 11626 | Hazel Bess | BayHead YC | 309 | 27 | 25 | (29) | 22 | 28 | (29) | 29 | (30) | 26 | 26 | 27 | 24 | 26 | 25 | 24 | (50) | ||
| 28 | 6596 | Nate Bess | BayHead YC | 337 | 29 | 30 | 30 | 30 | 30 | 30 | (31) | (31) | 31 | 31 | (32\DNC) | 22 | 25 | 24 | 25 | (51) | (51) | (47) |
| 29 | 15239 | Roger Dorr | Port Washington YC | 7# | 1 | 4 | 2 | |||||||||||||||
| 30 | 12812 | Megan Grapengeter-Rudnick | Noroton YC | 8# | 2 | 2 | 4 | |||||||||||||||
| 31 | 15641 | Conner Swikart | SSYC/LOST | 15# | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | |||||||||
| 32 | 12218 | Scott Barbano | BBYC | 24# | 11 | 12 | 1 | |||||||||||||||
| 33 | 12934 | Reinier Eenuema van Dijh | Larchmont YC/LISOT | 27# | 5 | 5 | 17 | |||||||||||||||
| 34 | 11526 | Turner Wibbelsman | SSYC | 28# | 8 | 3 | 10 | 7 | ||||||||||||||
| 35 | 16436 | Connor Marion | Norwalk YC/LISOT | 34# | 7 | 24 | 3 | |||||||||||||||
| 36 | 17090 | Adele Whitmyer | Noroton/LISOT | 34# | 6 | 6 | 22 | |||||||||||||||
| 37 | 16485 | Lily Katz | Bellport Bay YC | 36# | 3 | 9 | 24 | |||||||||||||||
| 38 | 11660 | Alexandra DelBello | AYC/LISOT | 55# | 11 | 21 | 23 | |||||||||||||||
| 39 | 8731 | Charlie Lomax | AYC | 56# | 17 | 28 | 11 | |||||||||||||||
| 40 | 11199 | Kate von Loveren | Indian Harbor/LISOT | 57# | 21 | 23 | 13 | |||||||||||||||
| 41 | 8465 | Harrison Hawk | AYC | 57# | 25 | 14 | 18 | |||||||||||||||
| 42 | 13629 | Casey Klingler | Larchmont YC/LISOT | 65# | 22 | 8 | 35 | |||||||||||||||
| 43 | 7188 | Ty Ingram | Larchmont | 67# | 14 | 16 | 37 | |||||||||||||||
| 44 | 14317 | Sammy Stagg | AYC | 73# | 16 | 32 | 25 | |||||||||||||||
| 45 | 12900 | Brendan O'Leary | Riverside YC/LISOT | 77# | 23 | 34 | 20 | |||||||||||||||
| 46 | 13607 | Meg Vreeland | BHYC | 78# | 18 | 18 | 18 | 19 | 5 | |||||||||||||
| 47 | 9270 | Caroline Booth | LISOT | 86# | 12 | 29 | 45 | |||||||||||||||
| 48 | 7887 | Travis Bobley | Sea Cliff | 90# | 36 | 33 | 21 | |||||||||||||||
| 49 | 14422 | Brandon Gilman | BHYC | 99# | 23 | 24 | 26 | 26 | ||||||||||||||
| 50 | 17111 | Kyle Schwitzer | AYC | 100# | 28 | 40 | 32 | |||||||||||||||
| 51 | 12274 | Emma White | AYC | 101# | 27 | 38 | 36 | |||||||||||||||
| 52 | 12203 | Alexandria Cooker | AYC | 101# | 49 | 52\DNF | ||||||||||||||||
| 53 | 14247 | Maeve White | AYC | 105# | 33 | 31 | 41 | |||||||||||||||
| 54 | 13446 | Zachary Berzolla | LISOT | 113# | 31 | 42 | 40 | |||||||||||||||
| 55 | 7489 | Margaret MacCormack | TRYC | 121# | 46 | 36 | 39 | |||||||||||||||
| 56 | 9550 | Porter Karle | AYC | 137# | 44 | 44 | 49 | |||||||||||||||
| 57 | 5200 | Jeffrey Attandi | SBYC | 138# | 25 | 29 | 27 | 29 | 28 | |||||||||||||
| 58 | 12284 | Michael Ehnot | SBYC | 141# | 27 | 28 | 28 | 28 | 30 | |||||||||||||
| 59 | 7080 | Madeline Delvescovo | SBYC | 146# | 30 | 27 | 30 | 30 | 29 | |||||||||||||
| 60 | 9087 | Olivia Gugliemini | BBYC | 158# | 26 | 27 | 25 | 27 | 26 | 27 | ||||||||||||
| 61 | 8629 | Neil Franzoni | Metedeconk YC | 164# | 28 | 28 | 26 | 29 | 27 | 26 | ||||||||||||
| 62 | 9551 | Clayton Johnson | BBYC | 170# | 20 | 15 | 22 | 16 | 38 | 45 | 14 | |||||||||||
| 63 | 17009 | Zoe Iwanesky | MCYC | 251# | 26 | 26 | 22 | 24 | 20 | 45 | 46 | 42 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:34
St. Pete Scorer