| Pl | Sail # | Skipper | Sub | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11812 | Dante Rienzi | Blue | BBYC | 14 | (5) | 1 | (3) | 1 | (6) | (5) | 2 | 1 | 2 | (3) | (5) | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | 16612 | Taylor Gavula | Blue | BHYC | 32 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 6 | 5 | 3 | ||||||
| 3 | 13596 | Jack Ruggiero | Blue | Metedeconk | 43 | 2 | 4 | 2 | 9 | 4 | 4 | 3 | 6 | 3 | 2 | 4 | ||||||
| 4 | 17332 | Margaret MacComack | White | TRYC | 59 | 3 | 6 | 7 | 3 | 5 | 8 | 6 | 3 | 9 | 7 | 2 | ||||||
| 5 | 16340 | Michael Ehnot | White | SBYC | 60 | (18) | (18) | 8 | 7 | (16) | (10) | (12) | 7 | 8 | 6 | (9) | 5 | 3 | 3 | 6 | 3 | 4 |
| 6 | 7168 | Nicholas Stefanoni | White | BBYC | 66 | (12) | 7 | (11) | (17) | (12) | (11) | (13) | 10 | 11 | 10 | 8 | 3 | 4 | 4 | 2 | 5 | 2 |
| 7 | 12655 | Christian Neuman | White | Riverton YC | 71 | 9 | 9 | 4 | 11 | 7 | 6 | 7 | 4 | 4 | 4 | 6 | ||||||
| 8 | 15505 | Thomas Fortunnato | Blue | MCYC | 74 | 8 | 10 | 9 | 4 | 9 | 1 | 5 | 8 | 5 | 8 | 7 | ||||||
| 9 | 14360 | Matthew Clawson | Blue | RYC | 76 | (19) | (17) | 6 | (13) | 10 | (12) | 10 | 11 | (15) | 9 | (16) | 2 | 6 | 7 | 5 | 4 | 6 |
| 10 | 15522 | Julia Ackerman | White | Metedeconk | 88 | 13 | (16) | (17) | 10 | 14 | (19) | (18) | 14 | (17) | 16 | (17) | 7 | 5 | 1 | 3 | 2 | 3 |
| 11 | 8546 | Bridget MacCormak | Red | TRYC | 91 | 6 | 3 | 5 | 8 | 2 | 9 | 9 | 12 | 10 | 17 | 10 | ||||||
| 12 | 16751 | Emme Mroczko | White | MCYC | 98 | (14) | 14 | 13 | 12 | (15) | (16) | (19) | (16) | (19\DSQ) | 11 | 13 | 6 | 2 | 6 | 4 | 8 | 9 |
| 13 | 6333 | Dawson Brown | White | Metedeconk | 106 | (18) | 17 | 15 | 12 | 15 | 11 | 4 | 8 | 5 | 7 | 7 | 5 | |||||
| 14 | 14422 | Brendan Gilman | White | BHYC | 110 | (15) | 12 | 12 | (16) | (17) | 13 | (14) | (18) | 14 | 14 | (15) | 8 | 7 | 8 | 8 | 6 | 8 |
| 15 | 7504 | Norah O'Neill | White | LEHYC | 119 | 10 | 11 | 16 | (18) | (18) | 15 | 15 | 9 | 9 | 9 | 9 | 9 | 7 | ||||
| 16 | 4423 | Sohia Ruggiero | White | Metedeconk | 171 | 16 | 13 | 18 | 20 | 13 | 17 | 16 | 13 | 13 | 18 | 14 | ||||||
| 17 | 12742 | Greye Dunn | White | OCYC | 183 | 17 | 21 | 19 | 19 | 19 | 14 | 11 | 17 | 16 | 12 | 18 | ||||||
| 18 | 16243 | Andy Widmeier | Blue | BBYC | 9# | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| 19 | 13233 | Diane Cascioli | Red | SBYC | 47# | 11 | 5 | 23\OCS | 5 | 3 | ||||||||||||
| 20 | 8593 | Clare McCarthy | Blue | BBYC | 48# | 4 | 8 | 10 | 15 | 11 | ||||||||||||
| 21 | 12777 | Timothy Lojek | Blue | RYC | 54# | 7 | 19 | 14 | 6 | 8 | ||||||||||||
| 22 | 9077 | JoJo Orrico | White | BBYC | 56# | 7 | 8 | 9 | 7 | 13 | 12 | |||||||||||
| 23 | 4591 | Bridget Kayes | Blue | SBYC | 89# | 20 | 20 | 15 | 14 | 20 | ||||||||||||
| 24 | 7482 | Sam Westpy | Blue | BBYC | 100# | 22 | 15 | 21 | 21 | 21 | ||||||||||||
| 25 | 6751 | Olivia Bonevento | Red | MCYC | 107# | 21 | 22 | 20 | 22 | 22 |
"#" = Not Qualified
5 Oct, '09, 11:16