| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10165 | Jonathan Lutz | MCYC | 60 | 5 | 4 | (10) | 5 | 5 | 5 | 10 | 1 | 4 | 3 | 2 | (12) | (13) | 8 | (15) | 8 | (18) | (12) |
| 2 | 15933 | Andrew Wilbraham | BBYC | 84 | 9 | 9 | 7 | 10 | (17) | 3 | 7 | 10 | 6 | (15) | (13) | 9 | 1 | 5 | 8 | (15) | (12) | (19) |
| 3 | 9780 | Andrew O'Brien | SSYC | 137 | 8 | 8 | 11 | (16) | 16 | 10 | 12 | 15 | 9 | (17) | 16 | 14 | 12 | 6 | (20) | (39) | (37) | (34) |
| 4 | 17006 | Elizabeth Mignon | BayHead YC | 151 | (18) | (24) | 13 | 14 | 12 | 14 | (19) | 17 | 15 | 16 | (18) | 13 | 14 | (19) | 5 | (37) | 3 | 15 |
| 5 | 16612 | Taylor Gavula | BayHead | 242 | 21 | 15 | 19 | 26 | 18 | 18 | 19 | 18 | 11 | 21 | 40 | (41) | 16 | |||||
| 6 | 15505 | Tommy Fortunato | MRYC/ NAST | 254 | 25 | 21 | 21 | 25 | 22 | 23 | 18 | 17 | 18 | 17 | 42 | (50) | 5 | |||||
| 7 | 15872 | Max Cool | BHYC | 293 | (31\DNS) | (29) | 28 | 28 | 29 | 28 | 21 | 24 | 29 | 21 | 25 | 21 | 17 | 22 | (48) | (39) | (43) | |
| 8 | 11626 | Hazel Bess | BayHead YC | 309 | 27 | 25 | (29) | 22 | 28 | (29) | 29 | (30) | 26 | 26 | 27 | 24 | 26 | 25 | 24 | (50) | ||
| 9 | 15239 | Roger Dorr | Port Washington YC | 7# | 1 | 4 | 2 | |||||||||||||||
| 10 | 12812 | Megan Grapengeter-Rudnick | Noroton YC | 8# | 2 | 2 | 4 | |||||||||||||||
| 11 | 17090 | Adele Whitmyer | Noroton/LISOT | 34# | 6 | 6 | 22 | |||||||||||||||
| 12 | 11660 | Alexandra DelBello | AYC/LISOT | 55# | 11 | 21 | 23 | |||||||||||||||
| 13 | 8731 | Charlie Lomax | AYC | 56# | 17 | 28 | 11 | |||||||||||||||
| 14 | 11199 | Kate von Loveren | Indian Harbor/LISOT | 57# | 21 | 23 | 13 | |||||||||||||||
| 15 | 8465 | Harrison Hawk | AYC | 57# | 25 | 14 | 18 | |||||||||||||||
| 16 | 13629 | Casey Klingler | Larchmont YC/LISOT | 65# | 22 | 8 | 35 | |||||||||||||||
| 17 | 7188 | Ty Ingram | Larchmont | 67# | 14 | 16 | 37 | |||||||||||||||
| 18 | 13607 | Meg Vreeland | BHYC | 78# | 18 | 18 | 18 | 19 | 5 | |||||||||||||
| 19 | 7887 | Travis Bobley | Sea Cliff | 90# | 36 | 33 | 21 | |||||||||||||||
| 20 | 17111 | Kyle Schwitzer | AYC | 100# | 28 | 40 | 32 | |||||||||||||||
| 21 | 12274 | Emma White | AYC | 101# | 27 | 38 | 36 | |||||||||||||||
| 22 | 13446 | Zachary Berzolla | LISOT | 113# | 31 | 42 | 40 | |||||||||||||||
| 23 | 17009 | Zoe Iwanesky | MCYC | 251# | 26 | 26 | 22 | 24 | 20 | 45 | 46 | 42 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:40
St. Pete Scorer