| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178838 | Eric Reitinger | BBYC | 36 | (5) | 3 | 1 | 2 | (7) | 3 | (5) | (4) | (6) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | (4) | 4 | 3 | 4 |
| 2 | 182811 | Patrick Mignon | BayHead YC | 46 | 2 | 2 | 2 | 3 | 4 | 5 | (7) | 1 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | (6) | 5 | 4 | (6) | (6) | (6) | (8) |
| 3 | 158652 | Christopher Lojek | LEHYC | 82 | 6 | 12 | 4 | 8 | 3 | 4 | 3 | 7 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | ||||||
| 4 | 166166 | John Keating III | Brigatine | 93 | (8) | (11) | 6 | 6 | 5 | 7 | (8) | (8) | (8) | 6 | 7 | 6 | 3 | 5 | 7 | 3 | 7 | (8) | 7 | 8 | 7 | 3 |
| 5 | 152173 | Bill Megerthaler | SCYC | 110 | 9 | 6 | 3 | 4 | 13\DNS | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 9 | 9 | 9 | 7 | ||||||
| 6 | 194025 | Marc Sorbo | Manasquan River YC | 28# | 9\DNC | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||
| 7 | 185512 | Mike Russom | GWYC | 36# | 3 | 1 | 9 | 5 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | |||||||||||
| 8 | 165147 | Dan Hahl | BBYC | 38# | 7 | 9 | 5 | 9 | 8 | |||||||||||||||||
| 9 | 189804 | Mike Hecky | Riverton YC | 44# | 2 | 6 | 6 | 2 | 7 | 2 | 2 | 7 | 3 | 3 | 2 | 2 | ||||||||||
| 10 | 172945 | Skip Swikart | SSYC | 46# | 1 | 4 | 3 | 7 | 8 | 5 | 2 | 1 | 3 | 5 | 7 | |||||||||||
| 11 | 184545 | Chris Williams | BBYC | 48# | 1 | 7 | 10 | 1 | 2 | 7 | 7 | 8\DSQ | 4 | 1 | ||||||||||||
| 12 | 120906 | Paul Coward | BBYC | 53# | 12 | 8 | 7 | 13\DNS | 13\DNS | |||||||||||||||||
| 13 | 172971 | Newt Wattis | SCYC | 77# | 10 | 5 | 12 | 10 | 9 | 6 | 2 | 5 | 5 | 5 | 8 | |||||||||||
| 14 | 142971 | Dan Mergenthaler | SCYC | 83# | 11 | 4 | 8 | 13\DNS | 13\DNS | 6 | 5 | 5 | 7 | 5 | 6 | |||||||||||
| 15 | 169389 | Dennis Russom | GWYC | 86# | 4 | 10 | 11 | 7 | 6 | 9 | 9 | 8 | 5 | 8 | 9 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:07
St. Pete Scorer