| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5822 | Jacqueline Schaffer & Cindy Ciccotelli | BBYC | 40 | 4 | 2 | 3 | 3 | 2 | 2 | (6) | (6) | (5) | (6) | 2 | 2 | 1 | 3 | 2 | 4 | (5) | (6) | 2 | 3 | 1 | 3 | 1 |
| 2 | 1663 | Christian Geany & Brian Robinson | SCYC | 40 | (5) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | (5) | 3 | 3 | 1 | 1 | 2 | 2 | 2 | (5) | (5) | 3 | (5) | (7\DSQ) |
| 3 | 3370 | Kayla Ellis & Shannon Boyle | BBYC | 44 | 2 | 4 | 4 | (5) | (6\DNF) | (6\DNS) | 2 | 2 | (6) | (5) | 4 | 4 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | (7\DSQ) |
| 4 | 4354 | Brehin Ford & Donald Evans | FOBH | 63 | 3 | (5) | (5) | 4 | 4 | 4 | 4 | (5) | 4 | 4 | (6) | (5) | 4 | 4 | 3 | 3 | 1 | 5 | (6) | 4 | 5 | 4 | 3 |
| 5 | 3533 | Kelly Gillman & Geneva O'Brien | SSYC | 66 | 5 | 4 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 6 | 2 | ||||||
| 6 | 5054 | Luke Vreeland & Mike Lucciola | BHYC | 6# | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 7 | 4133 | Morgan Russom & Rachel Hanscon | GWYC | 33# | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 1 | 7\DSQ | |||||||||||
| 8 | 2637 | Victoria McNamara & Beca Phillips | BBYC | 42# | 7 | 7 | 7 | 7 | 7 | 7 |
"#" = Not Qualified
Scorekeeper: Allen / Beth
11 Oct, '08, 11:09
St. Pete Scorer