Brant Beach Yacht Club
2009 Fall Series
Sept 20 - Oct 3, 2009
420-Spin Class Series Summary
Pl Sail Crew From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4133 Ally Donahue & Jonathan Lutz Brigatine 12 1 (2) 1 (4) (7) 1 1 1 1 (2) 1 1 1 1 (2) 1 1 (2)
2 5423 Jack Gerli & Kevin Fischer MYC 28 2 1 3 1 2 (4) 2 3 3 (6) 3 (4) (5) (4) (8) 2 2 4
3 4123 Scott Barbano & Adam Kaplon BBYC 29 (6) (11) (7) 2 3 2 (4) 2 2 1 4 3 (9) 2 1 3 4 (8)
4 3370 Kayla Ellis & Cindy Ciccotelli BBYC 52 9 3 2 5 1 5 3 4 9 7 2 2            
5 5974 Elizabeth Tell & Katherine Naylor BHYC 53 3 5 5 (7) (9) 3 5 (7) 4 4 (9) (9) 2 (8) 5 6 6 5
6 3533 Kelly Gilman & Brogan Savage BHYC 57 4 6 (8) 6 (10) 7 (9) 6 6 (10) (8) 5 4 3 (9) 4 5 1
7 5475 Caroline McMinn & Nicole Sikowitz Mantoloking 61 (10) 4 (9) (10) 4 6 6 (8) (8) 5 7 8 3 (10) 3 5 3 7
8 5822 Andrew Wilbraham & Jacqueline Schaeffer BBYC 75 5 (12) 6 3 5 8 (10) (9) (10) 3 5 7 8 9 7 9 (11) (10)
9 3217 Will Johnson & Emily Kellogg BHYC 81 8 7 (10) (11) (12) (12) 7 5 5 8 6 6 7 5 (11) (11) 8 9
10 4354 Brenin Ford & Dan Evany FOBH 100 (11) (13) 4 (13) (11) (13) 8 10 7 9 10 10 10 7 6 10 9 (11)
11 2376 Tim Crann & Peter White MCYC 114 12 9 11 9 6 11             11 11 10 8 10 6
12 1663 Christian Geary & Brian Robinson SCYC 33#                         6 6 4 7 7 3
13 2742 Sydney Seitz & Nick Lojack BBYC 57# 7 8 12 12 8 10                        
14 98 Dylan Finneran & Lauren Sadowski BBYC 66# 13 10 13 8 13 9                        

"#" = Not Qualified

5 Oct, '09, 11:17
St. Pete Scorer