| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49615 | Chris Williams | BBYC | 17 | (7) | 3 | (9) | 2 | 2 | 5 | 1 | 1 | 1 | 2 |
| 2 | 24 | Mark May | Shattemuc YC | 19 | (6) | 2 | 1 | 1 | 4 | 6 | 2 | (10) | 2 | 1 |
| 3 | 2 | Lee Montes | Wet Paint Sail | 34 | 2 | 4 | 6 | 7 | (13) | 3 | 4 | 2 | 6 | (8) |
| 4 | 4400 | Doug Brown | HSC/SANJL | 38 | (9) | (9) | 4 | 4 | 5 | 4 | 6 | 8 | 4 | 3 |
| 5 | 80168 | Bill Betts III | Smoke River | 49 | (14) | 7 | (12) | 12 | 3 | 2 | 11 | 5 | 5 | 4 |
| 6 | 7509 | David Davies | Wolf Lake Sailing | 50 | (13) | 8 | 5 | 10 | 6 | 1 | 3 | 7 | 10 | (11) |
| 7 | 1020 | Kathleen Remmer | Sayville YC | 55 | (22) | 5 | 2 | (13) | 1 | 9 | 10 | 12 | 9 | 7 |
| 8 | 117 | John Meyer | Lively, VA | 55 | 8 | 11 | 7 | (23\DNS) | (12) | 10 | 7 | 3 | 3 | 6 |
| 9 | 77721 | William McLaughlin | Marsh Creek | 55 | 5 | 6 | 3 | 9 | 8 | 11 | (13) | (23\DNF) | 8 | 5 |
| 10 | US21681 | Joe Sullivan | Southold Y. C. | 66 | 4 | 13 | (14) | 3 | 11 | 7 | 8 | 6 | 14 | (15) |
| 11 | 3719 | Jack McCarthy | BBYC | 70 | 10 | 10 | 11 | 5 | 7 | 8 | (15) | (13) | 7 | 12 |
| 12 | 25800 | Peter Pierce | BBYC | 80 | (16) | 12 | 10 | 8 | 9 | (14) | 9 | 11 | 12 | 9 |
| 13 | 55285 | Tom Donahue | Brigatine | 88 | 1 | 1 | 8 | (23\DNS) | (23\DNS) | 23\DNS | 5 | 4 | 23\DNS | 23\DNS |
| 14 | 78956 | Dan Glashowser | BBYC | 91 | (18) | 14 | (15) | 6 | 14 | 13 | 14 | 9 | 11 | 10 |
| 15 | 3845 | Susan Mallows | HSC/SANJL | 102 | 12 | (16) | 13 | 11 | 10 | 15 | (19) | 14 | 13 | 14 |
| 16 | 58914 | Constance Miller | Lewes Yacht Club | 108 | 3 | (18) | (18) | 16 | 17 | 12 | 16 | 16 | 15 | 13 |
| 17 | 43407 | Dick Heinl | Seawanhaka Place Yacht Sq | 126 | 11 | 15 | 16 | 14 | 18 | 16 | 18 | (19) | (19) | 18 |
| 18 | 27630 | Dick Saunders | SBYC | 128 | 15 | (19) | 17 | (18) | 15 | 17 | 17 | 15 | 16 | 16 |
| 19 | 89054 | Edith Dumhart | BBYC | 129 | (20) | 17 | (19) | 15 | 16 | 18 | 12 | 17 | 17 | 17 |
| 20 | 89668 | MIKE WHEELER | HUNTERDON SAILING CLUB | 151 | 17 | 21 | 20 | 17 | 19 | 19 | 20 | 18 | (23\DNF) | (23\DNS) |
| 21 | 80647 | Andrew Daniel | Mountain Lakes | 161 | 19 | 20 | (23\DSQ) | 19 | (23\DNS) | 23\DNS | 23\DNS | 20 | 18 | 19 |
| 22 | 77897 | Matthew Abate | Mountain Lakes | 173 | 21 | 22 | 21 | 20 | 20 | (23\DNS) | (23\DNS) | 23\DNS | 23\DNS | 23\DNS |
14 Jun, '09, 13:32
St. Pete Scorer